Property Attributes
- ID#2543286
- TypeCondos
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodNorth Creek
- Zip98021
- StyleCondo (2 Levels)
- Year Built2004
- Taxes$ 6637
- Price$ 710,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1574
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this beautifully maintained turnkey 3-bedroom, 2.5-bath home, thoughtfully updated with fresh interior paint and brand-new carpet for a move-in ready experience. The functional layout features three generously sized bedrooms, including a spacious primary suite with ensuite bath, plus a versatile upstairs bonus room with vaulted ceilings—perfect as a media room, home office, or play space. Nestled in an intimate, well-maintained community of just over 30 homes, this property offers a peaceful setting with minimal traffic while enjoying an exceptionally convenient location. A reasonable HOA maintains the backyard landscaping and community grounds, allowing for a truly low-maintenance lifestyle with more time to enjoy what matters. The Amazon Shuttle stop is approximately a 2-minute walk away, and the Microsoft Connector Shuttle is just a short drive away. Quick access to I-405, shopping, dining, parks, and everyday amenities makes daily living effortless, while the nearby North Creek Trail offers miles of scenic walking and biking paths connecting to the Burke-Gilman Trail. Combining comfortable living spaces, low-maintenance ownership, and outstanding commuter convenience, this home offers the perfect balance of lifestyle, location, and value.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Building Area Units | Square Feet |
| Year Built | 2004 |
| Elementary School | Woodin Elem |
| Virtual Tour | https://my.matterport.com/show/?m=goRm8s2nkLj&mls=1 |
| Property Style | 31 - Condo (2 Levels) |
| Levels | Two |
| Structure Type | House |
| Water Company | Alderwood Water &wastewater District |
| New Construction | No |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Leota Middle School |
| Unit Features | Balcony/Deck/Patio,Insulated Windows,Primary Bath,Vaulted Ceilings,Walk-in Closet,Walk-in Pantry,Yard |
| View | Territorial |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Road Maintenance |
| Public Remarks | Welcome to this beautifully maintained turnkey 3-bedroom,2.5-bath home,thoughtfully updated with fresh interior paint and brand-new carpet for a move-in ready experience. The functional layout featur |
| Pets Allowed | See Remarks,Subject to Restrictions |
| County | Snohomish |
| Special Listing Conditions | None |
| Units In Building Total | 1 |
| Listing Terms | Cash,Conventional |
| Close Price | 710000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Subdivision Name | North Creek |
| Energy Efficient | Insulated Windows |
| Entry Location | Main |
| High School District | Northshore |
| Standard Status | Closed |
| City | Bothell |
| High School | Woodinville Hs |
| Building Name | North Creek Condo Ph 02 |
| Status | Sold |
| Roof | Composition |
| HOA Fee | 160 |
| Tax Annual Amount | 6637.21 |
| Full Baths | 2 |
| Heating | Forced Air |
| Property Subtype | Condominium |
| Garage Y/N | Yes |
| Directions | From 405,Exit #24,Right on 195th,Left on 120th,Left on 240th,Right on 34th into North Creek. |
| HOA | Yes |
| MLS Area | 610 - Southeast Snohomish |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Bedrooms Upper | 2 |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Floor Number of Unit | 1 |
| Total Baths | 3 |
| Air Conditioning Y/N | No |
| Baths Full Upper | 2 |
| Interior Amenities | Cooking-Gas,Dryer-Electric,Fireplace,Insulated Windows,Primary Bathroom,Vaulted Ceiling(s),Walk-In Closet(s),Washer |
| Baths Half Main | 1 |
| Bathrooms | 2.5 |
| Main Level Bedrooms | 1 |
| Fireplaces Main | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Power Production Type | Electric,Natural Gas |
| Fireplace Features | Gas |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Stories | 2 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| View Y/N | Yes |
| Covered Spaces | 1 |
| Lot Features | Paved,Sidewalk |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Detached |
| Street Name | 239th |
| Street Suffix | Street |
| Total Parking | 1 |
| ModificationTimestamp | 2026-09-24T20:50:12.770Z |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Parking Features | Individual Garage |
| Building Area Total | 1574 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98021
In The Neighborhood
Bothell
$ 1,699,995
- Type
- Single Family | Contingent
- Size
- 2,922 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Teambuilder KW
Bothell
$ 1,079,000
- Type
- Condos | Active
- Size
- 2,453 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: COMPASS
Lynnwood
$ 949,950
- Type
- Condos | Active
- Size
- 2,402 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: John L. Scott, Inc.
Bothell
$ 399,950
- Type
- Condos | Active
- Size
- 871 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere Real Estate/PSR Inc