Property Attributes
- ID#2554749
- TypeCondos
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodNorth Creek
- Zip98012
- StyleTownhouse
- Year Built1988
- Taxes$ 4149
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1108
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Opportunity awaits with this well-priced home offering a comfortable layout, functional living spaces, and an excellent location! The main level features a spacious kitchen with ample cabinetry, generous storage solutions, a pantry, and a convenient breakfast bar that opens to the dining area. The inviting living room showcases a cozy fireplace and sliding glass door providing access to the back and side yard, creating a seamless indoor-outdoor flow. A convenient half bath and dedicated laundry area complete the main floor. Upstairs, the spacious primary suite offers dual closets and an attached full bath, while two additional bedrooms and a full guest bath provide flexibility for a variety of needs. Two designated parking spaces, including one covered space, add everyday convenience, and all appliances are included, making moving in even easier. Community amenities include a clubhouse, athletic court, and play area. Ideally situated with easy access to shopping, dining, public transportation, and major commuting routes, this home combines value, comfort, and convenience. Don't miss this fantastic opportunity—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $455,000 |
| 9/11/2026 | 5$435,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 648 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance,Lawn Service,Road Maintenance,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Townhouse |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1988 |
| View | Territorial |
| Levels | Multi/Split |
| Unit Number | D4 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Club House,Playground |
| Building Name | Park North Condos |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | North Creek |
| Facing Direction | West |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From 405 take Mill Creek Exit,Go North off exit on Bothell Everett Hwy,L into Park North just past 192nd |
| High School | Buyer To Verify |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 4149 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Opportunity awaits with this well-priced home offering a comfortable layout,functional living spaces,and an excellent location! The main level features a spacious kitchen with ample cabinetry,generou |
| Virtual Tour | https://my.matterport.com/show/?m=f4zMmX1Pdov&mls=1&play=1&ts=1 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | HOA |
| Unit Features | Balcony/Deck/Patio,End Unit,Ground Floor,Primary Bath,Yard |
| Units In Building Total | 4 |
| Parking Space Numbers | 16,R |
| Common Property Features | Clubhouse,Playground |
| Total Actual Rent | 2500 |
| CoOp | false |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | End Unit,Fireplace,Ground Floor,Primary Bathroom |
|---|---|
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Floor Number of Unit | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Carport,Uncovered |
| Lot Features | Secluded |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1108 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 1 |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98012
In The Neighborhood
Bothell
$ 1,699,995
- Type
- Single Family | Contingent
- Size
- 2,922 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Teambuilder KW
Bothell
$ 1,079,000
- Type
- Condos | Active
- Size
- 2,453 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: COMPASS
Lynnwood
$ 949,950
- Type
- Condos | Active
- Size
- 2,402 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: John L. Scott, Inc.