Property Attributes
- ID#2577771
- TypeCondos
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodNorth Creek
- Zip98012
- StyleCraftsman
- Year Built2014
- Taxes$ 9007
- Price$ 1,079,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2453
- Lot Size0.0823 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Creek Elem | Skyview Middle School | North Creek High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $1,100,000 |
| 9/25/2026 | 2$1,079,000 |
General Features
| Heating | 90%+ High Efficiency,Forced Air |
|---|---|
| Cooling | Central Air,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 105 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Architectural Style | Craftsman |
| Security Features | Security Gate |
| Pets Allowed | Subject to Restrictions |
| Year Built | 2014 |
| View | Territorial |
| Levels | Multi/Split |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Gated,Playground |
| Building Name | Copper Ridge at North Creek |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | North Creek |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I- 405,exit 26,turn Northbound,right on 196th St SE,rt on 24th,Copper Ridge on Right,2nd home on right |
| High School | North Creek High School |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3585 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Canyon Creek Elem |
| Tax Annual Amount | 9007 |
| Middle/Junior High School | Skyview Middle School |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Unit Features | Balcony/Deck/Patio,Insulated Windows,Jetted/Soaking Tub,Primary Bath,Vaulted Ceilings,Walk-in Closet,Yard |
| Units In Building Total | 1 |
| Common Property Features | Gated Entry,Playground,Security Gate |
| CoOp | false |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Cooking-Gas,Dryer-Electric,Fireplace,Insulated Windows,Primary Bathroom,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Washer,Water Heater |
|---|---|
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window | Blinds |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Individual Garage |
| Lot Features | Curbs,Dead End Street,Paved,Sidewalk |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 2453 |
| Lot Size Acres | 0.0823 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 2 |
| Dwelling Type | Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98012
In The Neighborhood
Bothell
$ 1,699,995
- Type
- Single Family | Contingent
- Size
- 2,922 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Teambuilder KW
Lynnwood
$ 949,950
- Type
- Condos | Active
- Size
- 2,402 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: John L. Scott, Inc.
Bothell
$ 399,950
- Type
- Condos | Active
- Size
- 871 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere Real Estate/PSR Inc