Property Attributes
- ID#2567279
- TypeCondos
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBarkley
- Zip98226
- StyleCondo (1 Level)
- Year Built2007
- Taxes$ 2937
- Price$ 395,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Elevated living in the heart of Barkley Village. This beautifully refreshed top-floor one-bedroom at The Drake offers a sophisticated blend of comfort, convenience, and low-maintenance living. Freshly painted interiors and updated flooring create a clean, contemporary feel, complemented by a stylish new bathroom vanity and modern light fixtures. Generous closet space provides exceptional storage, while a private storage area within the building adds even more convenience. Assigned parking adds ease, while HOA dues include water, sewer, garbage and natural gas...including all hot water supplied to the unit through the building’s central boiler system - helping simplify monthly expenses. Enjoy the added peace of mind of a well-managed HOA with strong reserves. Pets and rentals are welcome, offering flexibility for both homeowners and investors. Step outside to enjoy the best of Barkley Village, with trails, dining, shopping, services, entertainment, and everyday amenities just moments away. A polished, turnkey opportunity in one of Bellingham’s most desirable and convenient communities.
| Price History |
|---|
General Features
| Cooling | Window Unit(s) |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Building Area Units | Square Feet |
| Year Built | 2007 |
| Unit Number | 509 |
| Elementary School | Northern Heights Ele |
| Property Style | 30 - Condo (1 Level) |
| Levels | One |
| Structure Type | Condominium |
| Water Company | HOA |
| New Construction | No |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Shuksan Mid |
| Unit Features | Balcony/Deck/Patio,Sprinkler System,Top Floor |
| View | Territorial |
| Association Fee Includes | Central Hot Water,Common Area Maintenance,Earthquake Insurance,Gas,Lawn Service,Sewer,Snow Removal,Trash,Water |
| Public Remarks | Elevated living in the heart of Barkley Village. This beautifully refreshed top-floor one-bedroom at The Drake offers a sophisticated blend of comfort,convenience,and low-maintenance living. Freshly |
| Pets Allowed | Yes |
| County | Whatcom |
| Special Listing Conditions | None |
| Common Property Features | Elevator,Fire Sprinklers,High Speed Int Avail,Lobby Entrance,Trails |
| Units In Building Total | 36 |
| Listing Terms | Cash,Conventional |
| Close Price | 395000 |
| Tax Year | 2026 |
| Community Features | Elevator,Fire Sprinklers,High Speed Int Avail,Lobby Entrance,Trail(s) |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Subdivision Name | Barkley |
| Entry Location | Main |
| Parking Space Numbers | 44 |
| High School District | Bellingham |
| Standard Status | Closed |
| City | Bellingham |
| High School | Squalicum High |
| Building Name | The Drake |
| Status | Sold |
| Roof | Torch Down |
| HOA Fee | 415 |
| Tax Annual Amount | 2937 |
| Full Baths | 1 |
| Heating | Wall Furnace |
| Property Subtype | Condominium |
| Directions | GPS works great |
| HOA | Yes |
| MLS Area | 860 - Bellingham |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Baths Full Main | 1 |
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Floor Number of Unit | 5 |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Cooking-Gas,Dryer-Gas,Ice Maker,Sprinkler System,Top Floor,Washer |
| Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Power Production Type | Electric |
| Flooring | Vinyl Plank |
| Total Stories | 5 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| View Y/N | Yes |
| Lot Features | Curbs,Paved,Sidewalk |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
| Parking Uncovered Total | 1 |
| Street Name | Newmarket |
| Street Suffix | Street |
| Total Parking | 1 |
| ModificationTimestamp | 2026-09-25T20:42:17.689Z |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Parking Features | Off Street,Uncovered |
| Building Area Total | 644 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool