Property Attributes
- ID#2544908
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBirchwood
- Zip98225
- StyleCraftsman
- Year Built2004
- Taxes$ 7814
- Price$ 785,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.24 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A flat & sunny bicycle pedal from downtown finds you at this 5-bedroom oasis framed in greenery at the edge of Bellingham. Escape to this fully-fenced informal setting at the end of a private lane, with food-bearing gardens in full bloom and plenty of decking and lawn for backyard hangings out. Handsome, modern NW Craftsman home is built around the greatroom w/ generous dining area and huge kitchen w/ tons of cabinet & counter space. Upstairs find primary suite w/ vaulted ceilings and walk-in closet, versatile bonus room/5th bed, and even a true laundry room w/ utility sink! Super usable ground floor mud space has access to the backyard and the oversized garage offers adjustable overhead storage. Don’t forget the insulated detached artist studio or the garden shed. It's all here: main-floor office w/ French doors and southern comfort shutters; natural gas fireplace w/ mantle; inviting, south-facing front porch; and crazy-productive greenhouse. All a short walk to the trails and beaches of the 98225.
| Price History |
|---|
General Features
| Cooling | Window Unit(s) |
|---|---|
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Building Area Units | Square Feet |
| Year Built | 2004 |
| Elementary School | Buyer To Verify |
| Property Style | 12 - 2 Story |
| Levels | Two |
| Structure Type | House |
| Water Company | Water District 2 |
| New Construction | No |
| Lot Size Square Feet | 10454 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Buyer To Verify |
| View | Territorial |
| Architectural Style | Craftsman |
| Public Remarks | A flat & sunny bicycle pedal from downtown finds you at this 5-bedroom oasis framed in greenery at the edge of Bellingham. Escape to this fully-fenced informal setting at the end of a private lane,wi |
| County | Whatcom |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Close Price | 785000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Birchwood |
| Property Condition | Good |
| Sewer | Sewer Connected |
| Entry Location | Main |
| High School District | Bellingham |
| Standard Status | Closed |
| City | Bellingham |
| High School | Buyer To Verify |
| Status | Sold |
| Roof | Composition |
| Security Features | Fully Fenced |
| Tax Annual Amount | 7814 |
| Full Baths | 2 |
| Heating | 90%+ High Efficiency |
| Attached Garage | Yes |
| Property Subtype | Single Family Residence |
| Living Area | 2350 |
| Garage Y/N | Yes |
| Directions | Out Marine Drive,north on Locust3rd driveway left (look for directional) |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | 860 - Bellingham |
| Topography | Level |
| Facing Direction | Southwest |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Bedrooms Upper | 4 |
| Total Bedrooms | 5 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Baths Full Upper | 2 |
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Fireplace,French Doors,Jetted Tub,Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
| Baths Half Main | 1 |
| Bathrooms | 2.5 |
| Main Level Bedrooms | 1 |
| Fireplaces Main | 1 |
| Water Heater Location | garage |
| Power Production Type | Natural Gas |
| Fireplace Features | Gas |
| Water Heater Type | gas |
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Spa | Yes |
| Covered Spaces | 2 |
| Lot Features | Dead End Street,Paved,Secluded |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,Green House,High Speed Internet,Hot Tub/Spa,Outbuildings,RV Parking,Sprinkler System |
| Lot Size Acres | 0.24 |
| Parking Uncovered Total | 6 |
| Street Name | Locust |
| Street Suffix | Avenue |
| Total Parking | 8 |
| ModificationTimestamp | 2026-09-23T22:49:11.147Z |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Parking Features | Attached Garage,RV Parking |
| Vegetation | Fruit Trees,Garden Space |
| Building Area Total | 2350 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 799,000
- Type
- Single Family | Active
- Size
- 1,562 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: BHHS Bayside Realty
Bellingham
$ 575,000
- Type
- Single Family | Active
- Size
- 1,188 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Whatcom County, Inc.
Bellingham
$ 685,000
- Type
- Single Family | Active
- Size
- 2,092 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams Western Realty