Property Attributes
- ID#2577650
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBirchwood
- Zip98225
- Style1 Story
- Year Built1965
- Taxes$ 4723
- Price$ 809,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.55 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This Choice Property, Lovingly kept One Level home, in this Highly Desirable Neighborhood, has Potential Galore! The large parking area can accommodate several vehicles, including RVs and more! The Primary bedroom has a wonderful walk-in shower! The easy flow from the kitchen and dining area, into the large backyard creates an expansive feeling. The huge Sequoia tree is amazing! Many a large garden has been grown here, along with an old barn for horses. The huge shop is a perfect place for hobbies and storage. Several fruit trees,(3 apple and 2 pear) and berry bushes bear fruit every year. Close to downtown, restaurants, entertainment, schools and shopping. You're only minutes to I-5, and close to the local hospital, Costco, Bellingham International Airport and the Canadian border! Due to recent changes, this enormous, almost 24,000 sq. ft., property could be a "Goldmine" for those interested in developing DADU (detached additional dwelling unit) rentals.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $809,900 |
General Features
| Living Area | 1562 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Fireplace Insert,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1965 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Trail(s) |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Birchwood |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take I-5 to the Northwest Exit,go west to Alderwood and take a Right. Stay on Alderwood. At stop sign,you will cross Bennett,a main drag. Take a Right on Cherrywood,home is on your left. |
| High School | Buyer To Verify |
| City | Bellingham |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4723 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | This Choice Property,Lovingly kept One Level home,in this Highly Desirable Neighborhood,has Potential Galore! The large parking area can accommodate several vehicles,including RVs and more! The Prima |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | CITY OF BELLINGHAM |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Water Heater Type | GAS |
| Water Heater Location | GARAGE |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage,Off Street,RV Parking |
| Lot Features | Drought Resistant Landscape,Paved,Secluded,Value In Land |
| Water Source | Public |
| Total Parking | 9 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1562 |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,Green House,High Speed Internet,Outbuildings,RV Parking,Shop |
| Parking Uncovered Total | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 465,000
- Type
- Single Family | Active
- Size
- 1,054 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: RE/MAX Whatcom County, Inc.
Bellingham
$ 575,000
- Type
- Single Family | Active
- Size
- 1,188 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Whatcom County, Inc.
Bellingham
$ 685,000
- Type
- Single Family | Active
- Size
- 2,092 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams Western Realty
Bellingham
$ 569,000
- Type
- Single Family | Active
- Size
- 1,090 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: John L. Scott Bellingham