Property Attributes
- ID#2498013
- TypeCondos
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodEverett Mall
- Zip98204
- StyleCraftsman
- Year Built1952
- Price$ 298,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage456
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
If you are looking for low cost home ownership, a front yard, and fenced back yard for less than what you would pay to rent... This is it! Very low HOA dues without the usual condo restrictions. Great space, fully renovated with new kitchen, quartz countertops, new bath vanity, newer windows, luxury vinyl plank flooring and freshly painted in/out with a fully fenced backyard with plenty of covered space under your carport. Perfect opportunity for investors to start or add to their portfolio, cash flow positive is a rare find these days! Also perfect for people that are only in town occasionally and there will be no restrictions on rentals.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Appliances | Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Building Area Units | Square Feet |
| Year Built | 1952 |
| Unit Number | 1 |
| Elementary School | Buyer To Verify |
| Virtual Tour | https://autofocus.io/galleries/ZGyQ8eXnUR |
| Property Style | 30 - Condo (1 Level) |
| Levels | One |
| Structure Type | Condominium |
| Water Company | Snohomish |
| New Construction | No |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Buyer To Verify |
| Unit Features | Balcony/Deck/Patio,End Unit,Insulated Windows,Yard |
| View | Territorial |
| Association Fee Includes | See Remarks |
| Architectural Style | Craftsman |
| Public Remarks | If you are looking for low cost home ownership,a front yard,and fenced back yard for less than what you would pay to rent... This is it! Very low HOA dues without the usual condo restrictions. Great |
| Pets Allowed | Yes |
| County | Snohomish |
| Special Listing Conditions | None |
| Units In Building Total | 2 |
| Listing Terms | Conventional |
| Close Price | 298000 |
| Tax Year | 2026 |
| Carport Y/N | Yes |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Everett Mall |
| CoOp | false |
| Energy Efficient | Insulated Windows |
| Parking Space Numbers | NA |
| High School District | Everett |
| Standard Status | Closed |
| City | Everett |
| High School | Buyer To Verify |
| Building Name | 420 107th Pl Sw,A Condominium |
| Status | Sold |
| Roof | Composition |
| Full Baths | 1 |
| Heating | Forced Air |
| Property Subtype | Condominium |
| Directions | From i-5,get off at 112th St SE Exit,head west,take right/North of 4th Ave W,Take L on 107th Pl SW,2nd home on right,Units marked with numbers. Use your favorite Map service,Google,Wayz etc |
| HOA | Yes |
| MLS Area | 740 - Everett/Mukilteo |
| Facing Direction | North |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Baths Full Main | 1 |
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Floor Number of Unit | 1 |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Interior Amenities | Cooking-Electric,Dryer-Electric,End Unit,Insulated Windows |
| Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| Laundry Features | Electric Dryer Hookup |
| Water Heater Location | Laundry Room |
| Power Production Type | Electric |
| Flooring | Vinyl Plank |
| Total Stories | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| View Y/N | Yes |
| Covered Spaces | 1 |
| Lot Features | Paved |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
| Parking Uncovered Total | 1 |
| Street Name | 107th |
| Street Suffix | Place |
| Total Parking | 2 |
| ModificationTimestamp | 2026-09-14T16:03:11.444Z |
| Inclusions | Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Parking Features | Carport |
| Building Area Total | 456 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool