Property Attributes
- ID#2566412
- TypeCondos
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodEverett Mall
- Zip98204
- StyleTraditional
- Year Built1987
- Taxes$ 2487
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1057
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Whether beginning your home ownership journey, downsizing, or relocating, your next chapter starts here! Welcome home to the Holly 100, your conveniently located, clean, and cozy new beginning and top floor living at its finest. Open concept living space with beautiful and modern fireplace perfect for relaxing ambiance, dining with slider to your private balcony with stunning sunrise mountain views, and beautiful kitchen with slab granite countertops, stylish shaker cabinets, and modern glass cooktop. Both bedrooms live like primary suites - spacious and with full bathrooms attached, ample storage in double closets, and plenty of room for all the furniture you desire. Not only do you conveniently have in-unit washer and dryer, but they are tucked away in their own laundry room to keep your space visually appealing! This gated community has plenty of guest parking that is never full and this home comes with its own covered spot under the carport. Located just steps from the Everett Public Library, and proximal to grocery stores, shopping, coffee shops, and restaurants, this home is easily situated for both leisure and convenience. Minutes to Highway 99, I-5, and the Boeing Freeway, close to schools, an off-leash dog park, and Everett Mall - this home is in the center of it all and right where you want to be. Come see this meticulously well-kept home for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Challenger Elem | Explorer Mid | Mariner High |
| Price History | |
|---|---|
| 8/12/2026 | Listed $280,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | None |
| Possession | Closing,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 628 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Sewer,Trash,Water |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Pets Allowed | Cats OK,Dogs OK,See Remarks,Subject to Restrictions |
| Year Built | 1987 |
| View | Mountains,Territorial |
| Levels | One |
| Unit Number | A-307 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Gated,High Speed Int Avail,See Remarks |
| Building Name | Holly 100 |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Everett Mall |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Evergreen Way,turn west onto 100th St SW. Turn north (right) onto Holly Dr & community will be on the right. |
| High School | Mariner High |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Mukilteo |
| Open Parking Spaces | 1 |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Challenger Elem |
| Tax Annual Amount | 2487 |
| Middle/Junior High School | Explorer Mid |
| Public Remarks | Whether beginning your home ownership journey,downsizing,or relocating,your next chapter starts here! Welcome home to the Holly 100,your conveniently located,clean,and cozy new beginning and top flo |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | HOA |
| Unit Features | Balcony/Deck/Patio,Insulated Windows,Primary Bath,Top Floor,Walk-in Closet |
| Units In Building Total | 39 |
| Storage Locattion | Balcony |
| Common Property Features | Gated Entry,High Speed Int Avail,Security Gate,See Remarks |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,Fireplace,Insulated Windows,Primary Bathroom,Top Floor,Walk-In Closet(s),Washer,Water Heater |
|---|---|
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Window | Blinds |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Floor Number of Unit | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Uncovered |
| Lot Features | Curbs,Paved,Sidewalk |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1057 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool