Sign up to stay up to date on the Sedro Woolley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2990 Cedar Lane 3 2 1,160 $495,000 $426 1 day
331 Woodrow Place 3 2 1,625 $585,000 $360 2 days
24197 Amy Lane 3 2 1,496 $714,777 $477 2 days
371 Lakeside Drive 1 1 1,620 $750,000 $462 2 days
1318 railroad Avenue 3 1 1,056 $449,950 $426 3 days
2951 Cedar Lane N/A N/A N/A $195,000 Unknown 96 days
30635 Walberg Road 3 2 1,696 $675,000 $397 4 days
24919 Hoehn Road Unit #56 2 2 N/A $174,900 Unknown 6 days
24919 Hoehn Road Unit #69 2 2 N/A $169,900 Unknown 6 days
3032 Ridgeview Drive 2 1 912 $439,000 $481 6 days
135 State N/A N/A N/A $480,000 Unknown 16 days
905 Carriage Court 3 2 N/A $162,500 Unknown 106 days
2952 Brook Lane N/A N/A N/A $175,000 Unknown 11 days
642 Crest Lane 3 2 1,668 $459,000 $275 13 days
922 Marie Place 4 4 2,368 $589,000 $248 18 days
922 Marie Place N/A N/A 2,368 $589,000 $248 18 days
33081 State Route 20 N/A N/A N/A $1,579,000 Unknown 26 days
33081 State Route 20 3 4 3,706 $1,579,000 $426 26 days
Lake Whatcom Blvd. Lot 19 N/A N/A N/A $99,900 Unknown 30 days
1 Echo Hill Road N/A N/A N/A $325,000 Unknown 33 days
7429 Windsong Lane 4 3 2,757 $949,000 $344 38 days
24007 Martin Road 4 2 2,107 $295,000 $140 38 days
24017 Trinity Lane N/A N/A 2,560 $895,000 $349 59 days
35981 Fox Creek Lane N/A N/A 5,050 $2,500,000 $495 53 days
24892 Minkler Road Unit #12 3 2 N/A $164,000 Unknown 212 days
710 Parkland Loop 2 2 1,455 $486,900 $334 47 days
19434 Kamden Court 3 3 2,950 $1,115,000 $377 249 days
700 N Reed Street Unit #77 3 2 N/A $169,900 Unknown 52 days
7189 F&S Grade Road N/A N/A 3,903 $849,000 $217 92 days
600 N Reed Street Unit #31 3 2 N/A $179,900 Unknown 53 days
0 Lot 13 Lakeside Drive N/A N/A N/A $75,000 Unknown 54 days
35981 Fox Creek Lane 6 5 5,050 $2,750,000 $544 57 days
Key Place N/A N/A N/A $45,000 Unknown 490 days
24017 Trinity Lane 4 3 2,560 $895,000 $349 271 days
600 N Reed Street Unit #42 3 2 N/A $179,900 Unknown 51 days
24919 Hoehn Road 2 2 N/A $79,900 Unknown 67 days
Lakeside Drive N/A N/A N/A $165,000 Unknown 94 days
5637 N Fruitdale Road N/A N/A N/A $150,000 Unknown 94 days
3010 Short Way N/A N/A N/A $58,000 Unknown 101 days
7189 F&S Grade Road 4 5 3,903 $849,000 $217 92 days
714 Parkland Loop 3 2 1,543 $485,500 $314 103 days
314 Birchwood Lane N/A N/A 2,802 $670,000 $239 110 days
19445 Kamden Court 4 3 2,618 $1,300,000 $496 113 days
19433 Kamden Court 3 3 2,577 $1,300,000 $504 113 days
19470 Kamden Court 3 3 2,490 $1,300,000 $522 113 days
24443 Wicker Road Unit #49 3 2 N/A $58,000 Unknown 116 days
990 Lake Whatcom Boulevard Unit #10 1 1 399 $505,000 $1,265 135 days
600 N Reed Street Unit #13 3 2 N/A $179,900 Unknown 151 days
Claybrook Road N/A N/A N/A $125,000 Unknown 132 days
31876 Rockys Way N/A 1 900 $975,000 $1,083 157 days
Average: 3.0 2.3 2,313 $547,338 $408 119 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10366 Ridge Place 3 2 1,839 $574,950 $312 10 days
2124 Butler Creek Road 3 2 N/A $579,000 Unknown 5 days
443 Vinemaple Way 3 2 1,320 $425,000 $321 11 days
211 N Reed Street N/A N/A 1,816 $454,000 $250 8 days
1303 7th Street N/A N/A 2,196 $595,000 $270 18 days
10645 Vista View Drive 4 2 1,695 $475,000 $280 17 days
904 Alderwood Lane 4 5 4,265 $795,000 $186 9 days
21993 Grip Road 3 2 2,664 $1,175,000 $441 18 days
538 Lakeside Drive 2 1 884 $320,000 $361 24 days
807 Lucas Drive 3 3 2,760 $629,000 $227 20 days
27871 Minkler Road 3 2 2,548 $550,000 $215 25 days
700 N Reed Street Unit #21 3 2 N/A $160,000 Unknown 27 days
555 Summit Place 2 2 1,071 $325,000 $303 37 days
691 Summit Place 3 3 2,400 $579,900 $241 39 days
471 Cain Lake Road 3 2 1,296 $349,950 $270 52 days
800 Thurmond Avenue 3 3 1,581 $475,000 $300 42 days
1474 W Gateway Heights Loop 4 3 1,745 $499,995 $286 87 days
712 Parkland Loop 3 2 1,543 $483,500 $313 103 days
24443 Wicker Road Unit #3 2 1 N/A $65,000 Unknown 105 days
8892 Peavey Road 1 1 744 $285,000 $383 85 days
9403 Pierce Lane Unit #16 1 1 N/A $25,000 Unknown 122 days
24401 S Skagit Highway 1 1 928 $515,000 $554 109 days
22551 Cully Road 3 4 3,584 $1,050,000 $292 143 days
5079 Aerie Lane 3 2 1,080 $340,000 $314 120 days
7724 Alpine Lane N/A N/A 4,151 $999,950 $240 199 days
7724 Alpine Lane 5 5 4,151 $999,950 $240 204 days
3409 S Bay Drive Unit #C2 2 1 462 $575,000 $1,244 199 days
756 Parkland Loop 2 2 1,214 $459,900 $378 158 days
1470 W Gateway Heights Loop 4 3 1,745 $489,995 $280 213 days
5123 Park Ridge Place 3 3 3,744 $899,000 $240 249 days
3287 Butler Creek Road 3 2 1,544 $430,000 $278 193 days
619 Shiloh Lane 3 2 1,316 $414,950 $315 79 days
739 Parkland Loop 2 2 1,455 $509,900 $350 158 days
510 Lakeside Drive 2 3 1,721 $650,000 $377 366 days
Average: 2.8 2.3 1,982 $533,939 $335 96 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4447 State Route 9 3 2 1,771 $780,000 $780,000 $440 45 days 3/16/23
761 Sumerset Way 2 3 2,224 $530,000 $530,000 $238 98 days 3/16/23
1254 Arrezo Drive 4 3 1,509 $474,250 $462,400 $306 5 days 3/13/23
1410 6th Street 4 2 1,984 $445,000 $440,000 $221 11 days 3/10/23
152 N Township Street 3 3 1,529 $379,000 $390,000 $255 2 days 3/9/23
830 Dunlop Avenue 3 2 1,663 $515,000 $506,000 $304 75 days 3/9/23
700 N Reed Street Unit #88 3 3 N/A $149,900 $159,000 Unknown 101 days 3/9/23
8878 Peavey Road Unit #29 3 2 N/A $105,000 $100,000 Unknown 86 days 3/8/23
411 Cambridge Street 4 3 2,469 $719,900 $690,000 $279 102 days 3/8/23
402 Haines Street 3 2 1,348 $435,000 $445,000 $330 4 days 3/7/23
880 Carriage Court Unit #41 2 2 N/A $175,000 $175,000 Unknown 58 days 3/7/23
715 State Street 5 2 2,260 $425,000 $400,000 $176 4 days 3/6/23
304 Northern Avenue 2 2 996 $306,000 $306,000 $307 60 days 3/6/23
1180 Jameson Street 3 2 1,624 $550,000 $550,000 $338 0 days 3/3/23
805 Chester Avenue 3 3 1,350 $465,000 $478,500 $354 6 days 3/3/23
1210 Jameson Street 3 2 1,296 $439,000 $410,000 $316 40 days 3/3/23
728 Parkland Loop 2 2 1,455 $479,900 $479,900 $329 368 days 3/3/23
512 Wellington Place 3 2 2,150 $649,900 $640,000 $297 237 days 3/2/23
7410 Cokedale Road 2 2 2,047 $750,000 $723,000 $353 34 days 3/2/23
23841 Hathaway Road 3 2 1,180 $499,000 $515,500 $436 39 days 3/1/23
22940 Vickie Lane 3 2 1,682 $515,000 $515,000 $306 10 days 2/28/23
732 Brick Lane 3 2 1,356 $453,900 $449,000 $331 7 days 2/28/23
801 Metcalf Street N/A N/A N/A $165,000 $145,000 Unknown 159 days 2/28/23
801 Metcalf Street N/A N/A N/A $165,000 $145,000 Unknown 160 days 2/28/23
1021 State Street 3 3 2,021 $499,000 $465,000 $230 209 days 2/28/23
703 Trail Road 2 1 988 $299,900 $280,000 $283 35 days 2/27/23
302 Longtime Lane 3 2 2,472 $698,950 $705,000 $285 7 days 2/23/23
3016 Short Way N/A N/A N/A $98,000 $98,000 Unknown 192 days 2/23/23
1121 Curtis Street Unit #18 3 2 N/A $60,000 $50,000 Unknown 157 days 2/23/23
24417 S Skagit Highway 2 1 1,250 $390,000 $390,000 $312 102 days 2/23/23
1543 E Gateway heights 3 3 1,868 $540,000 $540,000 $289 0 days 2/21/23
28517 Bacus Road 3 2 2,100 $627,500 $615,000 $292 45 days 2/17/23
513 Wellington Place 4 3 2,164 $599,900 $599,900 $277 240 days 2/16/23
760 Parkland Loop 3 2 1,543 $483,500 $483,500 $313 58 days 2/10/23
2976 Cedar Lane 2 3 1,921 $474,000 $474,000 $246 131 days 2/10/23
1710 Sweet Cicely Lane 2 1 882 $339,900 $337,500 $382 56 days 2/9/23
1560 Wildflower Way 2 1 908 $355,000 $350,000 $385 109 days 2/8/23
714 Reed Street 1 1 752 $325,000 $325,000 $432 2 days 2/7/23
Walberg Road N/A N/A N/A $165,000 $110,000 Unknown 5 days 2/7/23
20705 Prairie Road 4 3 1,940 $998,000 $920,000 $474 446 days 2/3/23
425 E Jones 3 2 1,300 $410,000 $416,150 $320 82 days 2/2/23
1200 Jameson Street 3 2 2,177 $699,000 $699,000 $321 0 days 2/1/23
1038 Talcott Street 3 2 1,130 $399,000 $425,000 $376 2 days 2/1/23
1533 N Fruitdale 3 2 1,157 $484,900 $484,900 $419 1 day 1/31/23
817 Metcalf Street N/A N/A N/A $625,000 $600,000 Unknown 140 days 1/31/23
1531 N Fruitdale Road 3 2 1,157 $484,900 $480,000 $414 19 days 1/30/23
21409 Rolling Ridge Drive 3 4 3,344 $680,000 $620,000 $185 116 days 1/26/23
24444 Polte Road 3 1 1,404 $399,950 $415,000 $295 181 days 1/26/23
8878 Peavey Road Unit #7 2 2 N/A $35,000 $35,000 Unknown 44 days 1/25/23
22199 Grip Road 3 2 1,862 $675,000 $700,000 $375 6 days 1/23/23
Average: 2.9 2.0 1,606 $453,164 $444,791 $324 52 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.