Property Attributes
- ID#2581127
- TypeLand
- CountyWHATCOM
- CityBellingham
- AreaSudden Valley
- NeighborhoodSudden Valley
- Zip98229
- StyleRes-Less thn 1 Ac
- Taxes$ 362
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.1377 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Quality residential vacant lot located on a quiet street with forest land behind. Mostly level - new homes on the street.
| Price History |
|---|
General Features
| Building Area Units | Square Feet |
|---|---|
| Elementary School | Geneva Elem |
| Property Features | Brush,Evergreens |
| Property Style | 40 - Res-Less thn 1 Ac |
| Structure Type | None |
| Lot Size Square Feet | 6000 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Kulshan Mid |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Security,Snow Removal |
| Public Remarks | Quality residential vacant lot located on a quiet street with forest land behind. Mostly level - new homes on the street. |
| County | Whatcom |
| Close Price | 75000 |
| Tax Year | 2026 |
| Community Features | Athletic Court,Boat Launch,CCRs,Club House,Golf,Park,Playground,Trail(s) |
| Carport Y/N | No |
| Property Type | Land |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Subdivision Name | Sudden Valley |
| Utilities | Electricity Available,Snow Removal |
| Sewer | Available |
| Gas Status | Not Available |
| High School District | Bellingham |
| Standard Status | Closed |
| City | Bellingham |
| High School | Bellingham High |
| Building Name | Sudden Valley |
| Status | Sold |
| Zoning Description | Residential |
| HOA Fee | 158.79 |
| Security Features | Security Service |
| Tax Annual Amount | 362.77 |
| Possible Use | Residential |
| Property Subtype | Land |
| HOA | Yes |
| MLS Area | 850 - Sudden Valley |
| Topography | Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Heating Y/N | No |
| Air Conditioning Y/N | No |
Exterior Features
| View Y/N | No |
|---|---|
| Road Responsibility | Private Maintained Road |
| Lot Features | Dead End Street |
| Irrigation Water Rights Y/N | No |
| Lot Size Acres | 0.1377 |
| Street Name | Shetland |
| Street Suffix | Court |
| ModificationTimestamp | 2026-09-10T22:05:14.252Z |
| Road Surface Type | Paved |
| Lot Number | 92 |
| Electric On Property Y/N | No |
| Lot Dimensions | 91' x 109' x 49' x 104' |
| Waterfront Y/N | No |
| Water Source | Available,In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Land Average in 98229
In The Neighborhood
Bellingham
$ 24,900
- Type
- Land | Active
- Lot Size
- 0.1284 Acres
Listed by: Keller Williams Western Realty
Bellingham
$ 88,700
- Type
- Land | Active
- Lot Size
- 0.28 Acres
Listed by: Coldwell Banker Bain
Bellingham
$ 39,900
- Type
- Land | Active
- Lot Size
- 0.1607 Acres
Listed by: RE/MAX Whatcom County, Inc.
Bellingham
$ 29,000
- Type
- Land | Active
- Lot Size
- 0.138 Acres
Listed by: RE/MAX Metro Realty, Inc.
Bellingham
$ 72,500
- Type
- Land | Active
- Lot Size
- 0.155 Acres
Listed by: Bellingham Real Estate Company
Bellingham
$ 75,000
- Type
- Land | Active
- Lot Size
- 0.22 Acres
Listed by: Keller Williams Western Realty
Bellingham
$ 39,000
- Type
- Land | Active
- Lot Size
- 0.1477 Acres
Listed by: RE/MAX Whatcom County, Inc.