Property Attributes
- ID#2577324
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaEverett-Mukilteo
- NeighborhoodSnohomish Cascade
- Zip98296
- Style2 Story
- Year Built2005
- Taxes$ 12472
- Price$ 1,139,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3160
- Lot Size0.31 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Greenleaf at Snohomish Cascade, where space, comfort, and convenience come together in one of the area’s most sought-after communities. Situated on a private 1/3+ acre corner lot backing to a peaceful greenbelt, this beautifully maintained home offers two fully fenced yard spaces, mature landscaping, irrigation system, storage shed, and fruit-bearing cherry & apple trees alongside raspberry, strawberry, and thornless blackberry bushes. Inside, this spacious 4 bed, 3 bath home offers a versatile layout w/ formal living & dining spaces, inviting family room w/ gas fireplace & a large bonus room perfect for entertaining, work, or recreation. The main level features LVP flooring, crown molding & elegant wainscoting throughout. The kitchen is designed for gathering w/ granite countertops, SS appliances, double ovens, gas range & oversized island w/ bar seating. Upstairs features generously sized bedrooms, dedicated office space & a spacious primary suite w/ territorial greenbelt views, a 5-piece bath & large walk-in closet. Additional highlights include a 3-car garage, EV charger wiring, brand new quiet garage door opener & 2025 water heater. Enjoy the best of both worlds—peaceful neighborhood living w/ exceptional convenience. Located near Hwy 9, Mill Creek amenities, downtown Snohomish, parks, trails & highly rated Snohomish schools, this home offers easy access to Bellevue, Seattle & the Eastside while still enjoying the space and charm Snohomish County is known for.
| Price History |
|---|
General Features
| Cooling | Central Air,Forced Air |
|---|---|
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Refrigerator,Stove(s)/Range(s),Trash Compactor,Washer |
| Building Area Units | Square Feet |
| Year Built | 2005 |
| Elementary School | Buyer To Verify |
| Virtual Tour | https://www.zillow.com/view-imx/12f11e0c-7d3d-4245-8c07-50e2c9a92d78?wl=true&setAttribution=mls&initialViewType=pano |
| Property Style | 12 - 2 Story |
| Levels | Two |
| Structure Type | House |
| Water Company | Silver Lake Water & Sewer |
| New Construction | No |
| Lot Size Square Feet | 13504 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Buyer To Verify |
| View | Territorial |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Public Remarks | Welcome to Greenleaf at Snohomish Cascade,where space,comfort,and convenience come together in one of the areas most sought-after communities. Situated on a private 1/3+ acre corner lot backing to a |
| County | Snohomish |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Close Price | 1139900 |
| Tax Year | 2026 |
| Community Features | Playground |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Subdivision Name | Snohomish Cascade |
| Sewer | Sewer Connected |
| Entry Location | Main |
| High School District | Snohomish |
| Standard Status | Closed |
| City | Snohomish |
| High School | Buyer To Verify |
| Status | Sold |
| Roof | Composition |
| HOA Fee | 745 |
| Security Features | Fully Fenced,Security System |
| Tax Annual Amount | 12472 |
| Full Baths | 3 |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump |
| Attached Garage | Yes |
| Property Subtype | Single Family Residence |
| Living Area | 3160 |
| Garage Y/N | Yes |
| Directions | GPS works |
| Land Lease Y/N | No |
| HOA | Yes |
| MLS Area | 740 - Everett/Mukilteo |
| Topography | Level,Partial Slope |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Y/N | Yes |
| Bedrooms Upper | 4 |
| Baths Full Main | 1 |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Baths Full Upper | 2 |
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Jetted Tub,Security System,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
| Bathrooms | 3 |
| Fireplaces Main | 2 |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Fireplace Features | Gas |
| Water Heater Type | Gas |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
Exterior Features
| Exterior Amenities | Cement Planked,Stone,Wood,Wood Products |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Covered Spaces | 3 |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete |
| Site Features | Deck,Dog Run,Fenced-Fully,Outbuildings,Patio,Sprinkler System |
| Lot Size Acres | 0.31 |
| Street Name | 81st |
| Street Suffix | Avenue |
| Total Parking | 3 |
| ModificationTimestamp | 2026-09-22T17:39:13.403Z |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Trash Compactor,Washer(s) |
| Parking Features | Driveway,Attached Garage,Off Street |
| Vegetation | Fruit Trees,Garden Space |
| Building Area Total | 3160 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool