Property Attributes
- ID#2572148
- TypeLand
- CountySNOHOMISH
- CityGold Bar
- AreaEast Snohomish County
- NeighborhoodCanyon Falls
- Zip98251
- StyleRecreational
- Taxes$ 550
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.28 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
WATERFRONT RETREAT! Escape to an unforgettable riverfront sanctuary spanning 2+ tranquil acres with 191 feet along the shores of the Skykomish river. This unique property offers unprecedented mountain and river views, pristine swimming area, direct river access with an ideal mix of sun-drenched sandy areas and a cool, wooded canopy. Tailor-made for outdoor enthusiasts, glamping hosts, and private retreat seekers, the layout is ideal for Hip camp-style hosting, recreational retreats, or multi-tent setups. Infrastructure features 3 RV hookups with dedicated power and water, a cozy firepit for evenings under the stars, and two rustic treehouse-style bunkies (10X10 and 12X12) set over ground level decks, plus ample room for extra tents and rigs. Offering an exceptional blend of turnkey setup and raw Pacific Northwest beauty, this is truly a rare riverfront find.
| Price History |
|---|
General Features
| Building Area Units | Square Feet |
|---|---|
| Elementary School | Index Elem |
| Property Features | Brush,Lightly Treed,Partially Cleared,Recreational |
| Property Style | 44 - Recreational |
| Structure Type | None |
| Lot Size Square Feet | 99316 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Buyer To Verify |
| View | Mountains,River |
| Association Fee Includes | Road Maintenance |
| Public Remarks | WATERFRONT RETREAT! Escape to an unforgettable riverfront sanctuary spanning 2+ tranquil acres with 191 feet along the shores of the Skykomish river. This unique property offers unprecedented mountai |
| County | Snohomish |
| Special Listing Conditions | None |
| Listing Terms | Cash |
| Close Price | 160000 |
| Tax Year | 2026 |
| Community Features | CCRs,Community Well,Gated |
| Carport Y/N | No |
| Property Type | Land |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Subdivision Name | Canyon Falls |
| Utilities | Electricity Connected |
| Sewer | Not Available |
| Gas Status | Not Available |
| High School District | Index |
| Standard Status | Closed |
| City | Gold Bar |
| High School | Out of District |
| Building Name | Block ~G Ass plat of MIR 2 |
| Status | Sold |
| Zoning Description | Forestry |
| HOA Fee | 930 |
| Security Features | Security Gate |
| Tax Annual Amount | 550.26 |
| Possible Use | Forestry |
| Property Subtype | Land |
| Directions | E on Hwy 2; Just past Espresso Chalet (Bigfoot Espresso) to the end of that guardrail (about 300 ft) turn right onto gravel road for 1.5 miles. Thru 1st gate and straight up hill thru 2nd,prop on R. |
| Waterfront Features | Low Bank,No Bank |
| HOA | Yes |
| MLS Area | 750 - East Snohomish County |
| Topography | Level |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Heating Y/N | No |
| Air Conditioning Y/N | No |
Exterior Features
| View Y/N | Yes |
|---|---|
| Road Responsibility | Private Maintained Road |
| Lot Features | Dead End Street,Secluded |
| Irrigation Water Rights Y/N | No |
| Lot Size Acres | 2.28 |
| Street Name | 217th |
| Street Suffix | Place |
| ModificationTimestamp | 2026-09-13T03:28:11.665Z |
| Road Surface Type | Gravel |
| Lot Number | 29/30/31 |
| Electric On Property Y/N | Yes |
| Waterfront Footage | 191+/- |
| Waterfront Y/N | Yes |
| Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool