Property Attributes
- ID#2570062
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodHappy Valley
- Zip98225
- StyleTraditional
- Year Built1982
- Taxes$ 4636
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.05 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Southside living in Happy Valley, with Fairhaven Park and the Interurban Trail System nearly at your doorstep. This location is all about practicality and connection, situated moments from the WWU campus and the local shops at Fairhaven Plaza. Commuting is just as simple with quick access to I-5, the Ferry and Amtrak terminals, and the scenic waterfront at Boulevard Park. Inside, the home feels bright and modern, featuring a functional 4-bedroom, 2-bathroom layout designed for easy daily living. The updated kitchen serves as the heart of the home, flowing naturally toward a private deck that’s perfect for fresh air and quiet mornings. The main floor is particularly well-planned, offering a bedroom and a convenient 3/4 bath. Upstairs, you’ll find three additional bedrooms centered around a smart Jack-and-Jill bathroom. The dedicated laundry area on this level adds a layer of organization. Outside, the property is built for low-maintenance living with a lot that requires very little upkeep and driveway parking for four cars. It’s an honest, refreshed, and move-in-ready space that serves as a solid home base in a truly unbeatable location.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Building Area Units | Square Feet |
| Year Built | 1982 |
| Elementary School | Happy Vly Elem |
| Virtual Tour | https://my.matterport.com/show/?m=mYfA5KjKC1u&mls=1 |
| Property Style | 12 - 2 Story |
| Levels | Two |
| Structure Type | House |
| Water Company | City of Bellingham |
| New Construction | No |
| Lot Size Square Feet | 2178 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Fairhaven Mid |
| View | Territorial |
| Architectural Style | Traditional |
| Public Remarks | Southside living in Happy Valley,with Fairhaven Park and the Interurban Trail System nearly at your doorstep. This location is all about practicality and connection,situated moments from the WWU camp |
| County | Whatcom |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Close Price | 525000 |
| Tax Year | 2026 |
| Community Features | Trail(s) |
| Carport Y/N | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Happy Valley |
| Property Condition | Good |
| Sewer | Sewer Connected |
| Entry Location | Main |
| High School District | Bellingham |
| Standard Status | Closed |
| City | Bellingham |
| High School | Sehome High |
| Building Name | Carter's Addition to Fairhaven |
| Status | Sold |
| Roof | Composition |
| Security Features | Partially Fenced |
| Tax Annual Amount | 4636.8 |
| Full Baths | 1 |
| Heating | Baseboard |
| Attached Garage | No |
| Property Subtype | Single Family Residence |
| Living Area | 1400 |
| Directions | Take Exit 250 on I-5 for Old Fairhaven Parkway / WA-11 toward Chuckanut Drive.West onto Old Fairhaven Parkway toward the waterfront. Right onto 20th Street. Left on Wilson Avenue. |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | 860 - Bellingham |
| Topography | Level |
| Facing Direction | South |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Fireplace Y/N | No |
| Bedrooms Upper | 3 |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | None |
| Baths Full Upper | 1 |
| Interior Amenities | Dbl Pane/Storm Window,Water Heater |
| Bathrooms | 1.75 |
| Baths Three Quarter Main | 1 |
| Main Level Bedrooms | 1 |
| Water Heater Location | Main Floor Bath/Adjacent |
| Power Production Type | Electric |
| Water Heater Type | Electric |
| Flooring | Vinyl,Vinyl Plank,Carpet |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Lot Features | Paved |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete |
| Site Features | Cable TV,Deck,Fenced-Partially |
| Lot Size Acres | 0.05 |
| Parking Uncovered Total | 4 |
| Street Name | Wilson |
| Street Suffix | Avenue |
| Total Parking | 4 |
| ModificationTimestamp | 2026-09-25T22:36:12.942Z |
| Lot Number | 30 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Lot Dimensions | 25 x 80 |
| Parking Features | Driveway |
| Building Area Total | 1400 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 1,179,000
- Type
- Single Family | Active
- Size
- 3,171 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 525,000
- Type
- Single Family | Active
- Size
- 1,032 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Muljat Group
Bellingham
$ 795,000
- Type
- Single Family | Active
- Size
- 1,414 SqFt
- Rooms
- 2 Beds + 3 Baths
Listed by: eXp Realty
Bellingham
$ 738,500
- Type
- Single Family | Active
- Size
- 1,008 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Windermere RE Whatcom, Inc.
Stanwood
$ 1,075,000
- Type
- Single Family | Active
- Size
- 2,686 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: eXp Realty
Bellingham
$ 510,000
- Type
- Single Family | Active
- Size
- 1,056 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere RE North, Inc.