Property Attributes
- ID#2563528
- TypeSingle Family
- CountySKAGIT
- CityBow
- AreaBurlington
- NeighborhoodSamish Island
- Zip98232
- StyleTraditional
- Year Built1991
- Taxes$ 17979
- Price$ 2,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3686
- Lot Size2.94 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience one of Samish Island’s most distinctive waterfront estates—offering the beauty of island living with convenient road access and NO FERRY REQUIRED. Set on nearly 3 acres across three separate parcels, this exceptional property features 210 feet of high-bank waterfront and sweeping, unobstructed views across the Salish Sea. Private boat moorage places world-class boating, fishing, crabbing, and island exploring at your doorstep. Thoughtfully positioned to embrace the dramatic coastal setting, the timeless 3-bedroom traditional home offers warmth, character, and quality craftsmanship throughout. Expansive windows capture the ever-changing water views, while special features—including a temperature-controlled wine cellar—elevate the experience. Outside, manicured grounds create a secluded, park-like retreat complete with an in-ground swimming pool, pool house with bathroom and guest sleeping quarters, detached shop set-up for woodworking or a fitness studio, separate garage, and RV parking. Access from both Samish Island Road and Marshall Road enhances privacy and convenience, while the three-parcel configuration offers intriguing future possibilities. With nearly 3 acres, private moorage, remarkable amenities, and an iconic waterfront setting, this is an extraordinary opportunity to secure a true Samish Island legacy property.
| Price History |
|---|
General Features
| Cooling | Ductless |
|---|---|
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Trash Compactor,Washer |
| Building Area Units | Square Feet |
| Year Built | 1991 |
| Elementary School | Buyer To Verify |
| Property Style | 12 - 2 Story |
| Levels | Two |
| Structure Type | House |
| Water Company | Samish Farms |
| New Construction | No |
| Lot Size Square Feet | 128066 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Buyer To Verify |
| View | Bay,Islands,See Remarks |
| Architectural Style | Traditional |
| Public Remarks | Experience one of Samish Islands most distinctive waterfront estatesoffering the beauty of island living with convenient road access and NO FERRY REQUIRED. Set on nearly 3 acres across three separate |
| County | Skagit |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,VA Loan |
| Close Price | 2300000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Samish Island |
| Property Condition | Very Good |
| Sewer | Septic Tank |
| Entry Location | Main |
| High School District | Burlington |
| Standard Status | Closed |
| City | Bow |
| High School | Buyer To Verify |
| Status | Sold |
| Roof | Tile |
| Pool Features | In Ground |
| Security Features | Partially Fenced,Security System |
| Tax Annual Amount | 17979 |
| Full Baths | 2 |
| Heating | 90%+ High Efficiency,Ductless,Radiant,Recirculation Pump |
| Attached Garage | No |
| Property Subtype | Single Family Residence |
| Living Area | 3686 |
| Garage Y/N | Yes |
| Directions | I-5 to Chuckanut Drive exit. North on Chuckanut. Left on W Bow Hill Rd. Drive thru Edison and turn Right on Bayview Edison Rd. and continue straight onto Samish Island Rd. Home is on Right. |
| Waterfront Features | High Bank,Bayfront,Saltwater |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | 825 - Burlington |
| Topography | Level,Partial Slope,Steep Slope |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Bedrooms Possible | 4 |
| Fireplace Y/N | Yes |
| Bedrooms Upper | 2 |
| Baths Full Main | 1 |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Baths Full Upper | 1 |
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Security System,Skylight(s),Walk-In Closet(s),Water Heater,Wine Cellar,Wired for Generator |
| Baths Half Main | 1 |
| Bathrooms | 2.5 |
| Main Level Bedrooms | 1 |
| Fireplaces Main | 2 |
| Water Heater Location | Utility Room |
| Power Production Type | Electric,Propane,Wood |
| Fireplace Features | Wood Burning |
| Water Heater Type | Propane |
| Flooring | Granite,Carpet |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Brick,Stone,Stucco |
|---|---|
| Open Parking Y/N | No |
| Pool Type | In-Ground |
| View Y/N | Yes |
| Spa | Yes |
| Covered Spaces | 5 |
| Lot Features | Dead End Street,Paved |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete |
| Site Features | Cable TV,Deck,Dog Run,Fenced-Partially,High Speed Internet,Hot Tub/Spa,Moorage,Outbuildings,Patio,Propane,RV Parking,Shop,Sprinkler System |
| Lot Size Acres | 2.94 |
| Street Name | Samish Island |
| Street Suffix | Road |
| Total Parking | 5 |
| ModificationTimestamp | 2026-09-15T19:30:11.829Z |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Trash Compactor,Washer(s) |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Waterfront Footage | 210 |
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Building Area Total | 3686 |
| Waterfront Y/N | Yes |
| Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool