Property Attributes
- ID#2561496
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodSehome
- Zip98225
- Style2 Story
- Year Built1931
- Taxes$ 4618
- Price$ 621,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
- Lot Size0.3 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
One block to the Sehome Hill Arboretum trailhead, six miles of forested trails, an 80-ft observation tower, and a hand-cut sandstone tunnel—yet minutes to I-5, Haggen, REI, and WWU. This 1931 Sehome home sits on rare 0.30-acre parcel made of 3 original platted lots, giving you space on every side that's hard to find this close to campus and downtown. UPPER LEVEL: 924 sq ft, 2 bed/1 bath. Hardwood floors just refinished, fresh paint throughout (2026). Main kitchen updated 2025: soft-close cabinetry, pull-out storage, Lazy Susan corners, granite counters, new sink, faucet, and range hood. Milgard windows (2024) in living room, kitchen, bath, and back bedroom/office. Heated tile floors in kitchen and office; gas fireplace. New roof (2017) with stainless gutter guards. LOWER LEVEL: 282 sq ft, .75 bath. A private, self-contained flex space with its own exterior entrance and a 2022 kitchenette finished with granite and custom hardwood cabinetry, ideal as a guest suite, studio, or work-from-home wing. Outside: fully fenced, level backyard with a separate fenced run for dogs or chicken coop, two established garden areas, mature landscaping, concrete stamped patio, composite deck, and west-facing sunset views over the treetops. Gardener's dream: 20+ yrs, Japanese maples & perennials. Three powered sheds (one insulated, one deep enough for a car) plus carport and gravel drive - room for trailers, boats, & gear. A quiet, nature setting minutes from everything Bellingham offers.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Building Area Units | Square Feet |
| Year Built | 1931 |
| Elementary School | Buyer To Verify |
| Property Style | 12 - 2 Story |
| Levels | Two |
| Structure Type | House |
| Water Company | City of Bellingham |
| New Construction | No |
| Lot Size Square Feet | 13068 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Buyer To Verify |
| View | Territorial |
| Public Remarks | One block to the Sehome Hill Arboretum trailhead,six miles of forested trails,an 80-ft observation tower,and a hand-cut sandstone tunnelyet minutes to I-5,Haggen,REI,and WWU. This 1931 Sehome home si |
| County | Whatcom |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,FHA |
| Close Price | 621500 |
| Tax Year | 2025 |
| Carport Y/N | Yes |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Sehome |
| Sewer | Sewer Connected |
| Entry Location | Main |
| High School District | Bellingham |
| Standard Status | Closed |
| City | Bellingham |
| High School | Buyer To Verify |
| Status | Sold |
| Roof | Composition |
| Security Features | Partially Fenced,Security System |
| Tax Annual Amount | 4618.16 |
| Full Baths | 1 |
| Heating | Forced Air,Radiant,Stove/Free Standing |
| Attached Garage | No |
| Property Subtype | Single Family Residence |
| Living Area | 1214 |
| Directions | Exit 252 from I-5. Turn left onto S Samish Way. Turn left onto Consolidation Ave. Turn left onto 34th St. Turn right onto Allen Ave. Home will be on your left. |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | 860 - Bellingham |
| Topography | Partial Slope |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| 3/4 Baths | 1 |
| Fireplace Y/N | Yes |
| Baths Full Main | 1 |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | Daylight,Finished |
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,High Tech Cabling,Security System,Water Heater |
| Bathrooms | 1.75 |
| Main Level Bedrooms | 3 |
| Fireplaces Main | 1 |
| Water Heater Location | Basement |
| Power Production Type | Electric,Natural Gas |
| Fireplace Features | Gas |
| Water Heater Type | Natural Gas |
| Flooring | Ceramic Tile,Hardwood,See Remarks,Vinyl,Carpet |
| Baths Three Quarter Lower | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Spa | Yes |
| Covered Spaces | 1 |
| Lot Features | Corner Lot,Paved |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Dog Run,Electric Car Charging,Fenced-Partially,Gas Available,Hot Tub/Spa,Outbuildings,Patio,RV Parking |
| Lot Size Acres | 0.3 |
| Street Name | 33rd |
| Street Suffix | Street |
| Total Parking | 1 |
| ModificationTimestamp | 2026-09-11T00:03:11.851Z |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Parking Features | Attached Carport,Driveway,Off Street,RV Parking |
| Vegetation | Garden Space |
| Building Area Total | 1214 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 785,000
- Type
- Single Family | Active
- Size
- 1,608 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: COMPASS