Property Attributes
- ID#2558885
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodWhatcom Falls
- Zip98229
- StyleSplit Entry
- Year Built1976
- Taxes$ 6352
- Price$ 895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1864
- Lot Size0.44 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled at the end of a tranquil, dead-end street at the foot of the world-famous Galbraith trail system, this Bellingham home is minutes from downtown yet worlds away from traffic and noise. Set on a approx 9,500 sqft lot, the property offers a peaceful, natural setting for your next chapter. This 4-bedroom, 2.25 bath, 1,862-square-foot split-level home features a bright, open main living area and updated kitchen with beautiful wood accent walls, gas fireplace and a spacious west-facing deck for great afternoon light. Three bedrooms are on the upper level and feature laminate hardwood floors. The lower level features a versatile room with closets, that could be a 4th bedroom, den, office or rec room, plus a separate laundry and powder room. A two-car garage adds room for storage or a workshop plus a garden shed out back. Recent upgrades, including a new roof, new appliances, and fresh paint, mean there's little left to do but unpack. Come see it today, and remember to bring your mountain bike or hiking shoes!
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Building Area Units | Square Feet |
| Year Built | 1976 |
| Elementary School | Carl Cozier Elem |
| Property Style | 14 - Split Entry |
| Levels | Multi/Split |
| Structure Type | House |
| Water Company | COB |
| New Construction | No |
| Lot Size Square Feet | 19166 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Kulshan Mid |
| View | Territorial |
| Association Fee Includes | See Remarks |
| Public Remarks | Nestled at the end of a tranquil,dead-end street at the foot of the world-famous Galbraith trail system,this Bellingham home is minutes from downtown yet worlds away from traffic and noise. Set on a |
| County | Whatcom |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Close Price | 895000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Subdivision Name | Whatcom Falls |
| Sewer | Sewer Connected |
| Entry Location | Main |
| High School District | Bellingham |
| Standard Status | Closed |
| City | Bellingham |
| High School | Sehome High |
| Building Name | Sobjack Short Plat |
| Status | Sold |
| Roof | Composition |
| HOA Fee | 10 |
| Security Features | Partially Fenced |
| Tax Annual Amount | 6352 |
| Full Baths | 1 |
| Heating | Forced Air |
| Attached Garage | Yes |
| Property Subtype | Single Family Residence |
| Living Area | 1864 |
| Garage Y/N | Yes |
| Directions | GPS will get you there |
| Land Lease Y/N | No |
| HOA | Yes |
| MLS Area | 860 - Bellingham |
| Topography | Level,Partial Slope |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Baths Half Lower | 1 |
|---|---|
| Total Fireplaces | 1 |
| 3/4 Baths | 1 |
| Fireplace Y/N | Yes |
| Bedrooms Upper | 3 |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Baths Three Quarter Upper | 1 |
| Total Baths | 3 |
| Air Conditioning Y/N | No |
| Basement | None |
| Baths Full Upper | 1 |
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,French Doors,Water Heater |
| Bathrooms | 2.25 |
| Fireplaces Main | 1 |
| Bedrooms Lower | 1 |
| Water Heater Location | Lower Utility Room |
| Power Production Type | Electric,Natural Gas |
| Fireplace Features | Gas |
| Water Heater Type | On Demand - Gas |
| Flooring | Laminate,Vinyl,Vinyl Plank,Carpet |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Covered Spaces | 2 |
| Lot Features | Dead End Street,Paved |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete |
| Site Features | Deck,Fenced-Partially,High Speed Internet,Outbuildings |
| Lot Size Acres | 0.44 |
| Street Name | Raymond |
| Street Suffix | Street |
| Total Parking | 2 |
| ModificationTimestamp | 2026-09-14T16:26:12.532Z |
| Lot Number | Lot 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Lot Dimensions | 100'x101'x101'x88' |
| Parking Features | Driveway,Attached Garage |
| Vegetation | Garden Space |
| Building Area Total | 1864 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98229
In The Neighborhood
Bellingham
$ 725,000
- Type
- Single Family | Active
- Size
- 1,896 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 1,295,000
- Type
- Single Family | Active
- Size
- 2,826 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Windermere RE Whatcom, Inc.