Property Attributes
- ID#2558466
- TypeCondos
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodBeverly Park
- Zip98203
- StyleCondo (1 Level)
- Year Built1980
- Taxes$ 2700
- Price$ 304,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Enjoy breathtaking 180° views of Beverly Lake at an unrivaled value in your lavishly upgraded top floor end-unit waterfront oasis! Perched high atop the lake with stunning views at every turn, this luxuriously remodeled open concept 2 bedroom jewel box boasts a spacious living room with corner fireplace & covered open-rail balcony, formal dining with oversized picture window & high-end open kitchen with designer cabinetry, quartz counters, full-height tile backsplash, recessed lighting & stainless steel appliances. Immaculately maintained with pristine paint, white millwork & LVP floors throughout. Gorgeous bath features upscale vanity with dual glass vessel sinks, wrap-around tiled-walls, backlit mirror & full-size front-load washer/dryer. Ample closet space + bonus storage unit. Rare forced-air electric furnace heating for ultimate comfort and efficiency. Prime reserved parking spot just steps from unit door. Healthy HOA with low dues, fitness center, clubhouse & private beachfront access!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elem | Evergreen Mid | Cascade High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $322,000 |
| 8/7/2026 | 5$309,000 |
| 9/11/2026 | 2$304,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 353.96 |
| Association Fee Includes | Common Area Maintenance,Sewer,Trash,Water |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1980 |
| View | Lake |
| Levels | One |
| Unit Number | C66 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Club House,Exercise Room,Outside Entry |
| Building Name | Park Place Condominiums |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Beverly Park |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | . |
| High School | Cascade High |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| Open Parking Spaces | 1 |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Madison Elem |
| Tax Annual Amount | 2700 |
| Middle/Junior High School | Evergreen Mid |
| Public Remarks | Enjoy breathtaking 180 views of Beverly Lake at an unrivaled value in your lavishly upgraded top floor end-unit waterfront oasis! Perched high atop the lake with stunning views at every turn,this lux |
| Virtual Tour | https://upgraderealty.com/nwmls-2558466/ |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Unit Features | Balcony/Deck/Patio,Insulated Windows,Top Floor |
| Units In Building Total | 12 |
| Parking Space Numbers | 96 |
| Common Property Features | Clubhouse,Exercise Room,Outside Entry |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Insulated Windows,Top Floor,Water Heater |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Floor Number of Unit | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Stucco,Wood |
|---|---|
| Parking Features | Uncovered |
| Lot Features | Curbs,Paved,Sidewalk |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 896 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 1 |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool