Property Attributes
- ID#2554486
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaEast Snohomish County
- NeighborhoodFobes Hill
- Zip98290
- StyleCraftsman
- Year Built1967
- Taxes$ 1061
- Price$ 807,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.26 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Quality timeless appeal, and exceptional care define this inviting home in the highly sought-after Fobes Hill area. Tucked away on a quiet cul-de-sac in an established neighborhood, this solidly built residence has been meticulously maintained and offers the perfect blend of comfort, functionality, and opportunity to make it your own. Updated, stainless steel appliances, central vacuum system, and freshly painted interior, provide everyday convenience while preserving the home's enduring character.Step outside and discover what truly sets this property apart. Whether you're an avid gardener, hobbyist, or simply appreciate having room to spread out, you'll love the established garden space and greenhouse designed for year-round growing. The heated workshop is ideal for woodworking, crafts, projects, or additional storage, while the open shed with built-in shelving offers even more space to keep tools, equipment, and seasonal items organized. Parking and storage are exceptional, with an oversized two-car garage, a covered carport, and moderate size RV parking. Surrounded by the peaceful setting of a well-defined neighborhood, this property offers the rare combination of quality craftsmanship, versatile amenities, and obvious pride of ownership. Whether you're looking for a place to garden, create, entertain, or simply enjoy a quieter pace of life, this is a home that has been cared for with intention and is ready for its next chapter.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Appliances | Dishwasher,Double Oven,Dryer,Refrigerator,See Remarks,Stove(s)/Range(s),Trash Compactor,Washer |
| Building Area Units | Square Feet |
| Year Built | 1967 |
| Elementary School | Riverview Elem |
| Virtual Tour | https://vimeo.com/1211456135/bd5c07799d?share=copy&fl=sv&fe=ci |
| Property Style | 10 - 1 Story |
| Levels | One |
| Structure Type | House |
| Water Company | Cross Valley Water |
| New Construction | No |
| Lot Size Square Feet | 11326 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Centennial Mid |
| View | Territorial |
| Architectural Style | Craftsman |
| Public Remarks | Quality timeless appeal,and exceptional care define this inviting home in the highly sought-after Fobes Hill area. Tucked away on a quiet cul-de-sac in an established neighborhood,this solidly built |
| County | Snohomish |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Close Price | 807500 |
| Tax Year | 2026 |
| Carport Y/N | Yes |
| Property Type | Residential |
| Assoc Fee Paid Per | Not Applicable |
| Senior Community Y/N | No |
| Subdivision Name | Fobes Hill |
| Property Condition | Very Good |
| Sewer | Septic Tank |
| Entry Location | Main |
| High School District | Snohomish |
| Standard Status | Closed |
| City | Snohomish |
| High School | Snohomish High |
| Building Name | ROALANE |
| Status | Sold |
| Roof | Composition |
| Security Features | Fully Fenced,Security System |
| Tax Annual Amount | 1061.56 |
| Full Baths | 2 |
| Heating | Baseboard,Fireplace Insert |
| Attached Garage | Yes |
| Property Subtype | Single Family Residence |
| Living Area | 1826 |
| Garage Y/N | Yes |
| Directions | GPS is accurate |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | 750 - East Snohomish County |
| Topography | Level |
| Facing Direction | North |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Bedrooms Possible | 2 |
| 3/4 Baths | 1 |
| Fireplace Y/N | Yes |
| Baths Full Main | 2 |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | No |
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,French Doors,Pantry,Security System,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
| Bathrooms | 2.75 |
| Baths Three Quarter Main | 1 |
| Main Level Bedrooms | 3 |
| Fireplaces Main | 1 |
| Water Heater Location | Garage & Crawlspsace |
| Power Production Type | Electric,Wood |
| Fireplace Features | Wood Burning |
| Water Heater Type | Electric |
| Flooring | Ceramic Tile,Hardwood,Laminate |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Covered Spaces | 3 |
| Lot Features | Cul-De-Sac,Dead End Street,Paved |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete |
| Site Features | Cable TV,Fenced-Fully,Green House,High Speed Internet,Outbuildings,Patio,RV Parking |
| Lot Size Acres | 0.26 |
| Street Name | 66th |
| Street Suffix | Place |
| Total Parking | 3 |
| ModificationTimestamp | 2026-09-21T15:20:11.212Z |
| Lot Number | 2 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Trash Compactor,Washer(s) |
| Lot Dimensions | 100x112x100x117 |
| Parking Features | Detached Carport,Attached Garage,RV Parking |
| Vegetation | Garden Space |
| Building Area Total | 1826 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98290
In The Neighborhood
Snohomish
$ 1,249,000
- Type
- Single Family | Active
- Size
- 4,319 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: FIRST AND MAIN
Snohomish
$ 879,990
- Type
- Single Family | Active
- Size
- 2,623 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: KW Everett
Snohomish
$ 895,950
- Type
- Single Family | Active
- Size
- 3,054 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: COMPASS
Snohomish
$ 715,000
- Type
- Single Family | Active
- Size
- 3,278 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Bain