Property Attributes
- ID#2549376
- TypeSingle Family
- CountySNOHOMISH
- CityArlington
- AreaNorthwest Snohomish
- NeighborhoodKackman
- Zip98223
- Style
- Year Built1935
- Taxes$ 5379
- Price$ 885,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3142
- Lot Size34.9499 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
First time on the market in over 50 years, this multi-level charming 4-bedroom farmhouse sits on 20 acres in Arlington’s sought-after Kackman area, plus an additional 15-acre parcel to the East. Enjoy an updated kitchen with stainless appliances, cozy nook, built-ins, classic alcoves, and a finished basement with a bedroom, living area and kitchenette. Ideal for multi-generational living. There is also a sliding glass door leading to a small garden & patio. The top floor is finished with a bedroom and two additional rooms. The property features a 24x40 two-story barn with loft, 18x40 lean-to, and an 11.5x24 greenhouse—ideal for gardening, livestock, or hobby-farm dreams. Pasture to the west of barn and in front is fenced. Gorgeous, mature landscaping includes a redwood tree. A large circular driveway offers room for vehicles, toys, and RV parking. Bring your imagination and make this rare legacy property your own.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Washer |
| Building Area Units | Square Feet |
| Year Built | 1935 |
| Elementary School | Buyer To Verify |
| Property Style | 17 - 1 1/2 Stry w/Bsmt |
| Levels | One and One Half |
| Structure Type | House |
| Water Company | Well |
| New Construction | No |
| Lot Size Square Feet | 1522422 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Buyer To Verify |
| View | Territorial |
| Architectural Style | See Remarks |
| Public Remarks | First time on the market in over 50 years,this multi-level charming 4-bedroom farmhouse sits on 20 acres in Arlingtons sought-after Kackman area,plus an additional 15-acre parcel to the East. Enjoy a |
| County | Snohomish |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,See Remarks |
| Close Price | 885000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Kackman |
| Property Condition | Average |
| Sewer | Septic Tank |
| Entry Location | Main |
| High School District | Arlington |
| Standard Status | Closed |
| City | Arlington |
| High School | Arlington High |
| Status | Sold |
| Roof | Composition,Shake |
| Security Features | Partially Fenced |
| Tax Annual Amount | 5379 |
| Full Baths | 2 |
| Heating | Baseboard,Stove/Free Standing |
| Attached Garage | No |
| Property Subtype | Single Family Residence |
| Living Area | 3142 |
| Directions | From I5 take Exit 210 (236th St) Turn East,at first roundabout turn Left follow Kackman Rd to property on north side of road. From Arlington Hwy 9 follow to 252nd st NE Turn W & follow to property. |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | 770 - Northwest Snohomish |
| Topography | Equestrian,Level,Rolling |
| Facing Direction | South |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Bedrooms Possible | 4 |
|---|---|
| Fireplace Y/N | No |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | Finished |
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Water Heater |
| Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| Bedrooms Lower | 1 |
| Water Heater Location | Basement |
| Power Production Type | Electric,Wood |
| Baths Full Lower | 1 |
| Fireplace Features | See Remarks |
| Water Heater Type | Electric |
| Flooring | Concrete,Laminate,Vinyl,Carpet |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Lot Features | Open Space,Paved |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete,Slab |
| Site Features | Barn,Fenced-Partially,Green House,Patio,RV Parking |
| Lot Size Acres | 34.9499 |
| Parking Uncovered Total | 8 |
| Street Name | 252nd |
| Street Suffix | Street |
| Total Parking | 8 |
| ModificationTimestamp | 2026-09-10T21:53:11.632Z |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Parking Features | Driveway,RV Parking |
| Vegetation | Fruit Trees,Garden Space,Pasture,Wooded |
| Building Area Total | 3142 |
| Waterfront Y/N | No |
| Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool