Property Attributes
- ID#2546763
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodSunnyland
- Zip98225
- StyleCraftsman
- Year Built2026
- Price$ 455,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage880
- Lot Size0.0298 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Brand new 2 bedroom, 1 1/2 bath home in the heart of Sunnyland! This home boasts luxury vinyl plank flooring throughout the main level with an open floor plan. The gorgeous kitchen has quartz countertops, tile backsplash, and all new stainless-steel appliances (refrigerator, range, microwave, dishwasher, washer & dryer). The main level includes a powder bathroom, living room and dining room as well! Upstairs you will find two large bedrooms (one with a view of Mt. Baker), a beautiful full bathroom with quartz countertops, and utility closet with new washer/dryer. Convenient back door is off the kitchen and leads to your private, fully fenced backyard! Enjoy relaxing on the front porch and your own parking space next to your house. No HOA Dues! Walking distance to schools, parks, stores and restaurants. Welcome to your home sweet home.
| Price History |
|---|
General Features
| Cooling | Ductless |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Building Area Units | Square Feet |
| Builder Name | Myers General Inc. |
| Year Built | 2026 |
| Elementary School | Parkview Elem |
| Property Style | 12 - 2 Story |
| Levels | Two |
| Structure Type | House |
| Water Company | City of Bellingham |
| New Construction | Yes |
| Lot Size Square Feet | 1296 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Whatcom Mid |
| View | Mountains,Territorial |
| Architectural Style | Craftsman |
| Public Remarks | Brand new 2 bedroom,1 1/2 bath home in the heart of Sunnyland! This home boasts luxury vinyl plank flooring throughout the main level with an open floor plan. The gorgeous kitchen has quartz countert |
| County | Whatcom |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,VA Loan |
| Close Price | 455000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Sunnyland |
| Property Condition | Very Good |
| Sewer | Sewer Connected |
| Entry Location | Main |
| High School District | Bellingham |
| Standard Status | Closed |
| City | Bellingham |
| High School | Bellingham High |
| Building Name | Carolina Street Condominiums |
| Status | Sold |
| Roof | Composition,Metal |
| Security Features | Fully Fenced |
| Full Baths | 1 |
| Heating | Ductless,Wall Furnace |
| Attached Garage | No |
| Property Subtype | Single Family Residence |
| Living Area | 880 |
| Directions | Use GPS for 208 Carolina St or from Cornwall Ave turn onto Carolina St. Drive 3 blocks,208 Carolina St is on the right. Turn down the alley & 212 Carolina St will be the red house on your right. |
| Land Lease Y/N | No |
| HOA | Yes |
| MLS Area | 860 - Bellingham |
| Topography | Level |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Bedrooms Upper | 2 |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Baths Full Upper | 1 |
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Water Heater |
| Baths Half Main | 1 |
| Bathrooms | 1.5 |
| Water Heater Location | Closet in kitchen |
| Power Production Type | Electric |
| Water Heater Type | Electric |
| Flooring | Vinyl Plank,Carpet |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood,Wood Products |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Lot Features | Alley,Paved |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Slab |
| Site Features | Cable TV,Fenced-Fully,High Speed Internet,Patio |
| Lot Size Acres | 0.0298 |
| Parking Uncovered Total | 1 |
| Street Name | Carolina St |
| Total Parking | 1 |
| ModificationTimestamp | 2026-09-15T20:35:14.511Z |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Parking Features | Off Street |
| Building Area Total | 880 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 825,000
- Type
- Single Family | Active
- Size
- 2,528 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 649,000
- Type
- Single Family | Active
- Size
- 1,680 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Coldwell Banker Bain
Bellingham
$ 799,500
- Type
- Single Family | Active
- Size
- 2,045 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Rainshine Realty
Bellingham
$ 535,000
- Type
- Single Family | Active
- Size
- 1,306 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Keller Williams Western Realty
Bellingham
$ 699,000
- Type
- Single Family | Active
- Size
- 1,680 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Coldwell Banker Bain
Bellingham
$ 634,900
- Type
- Single Family | Active
- Size
- 1,000 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere RE Whatcom, Inc.