Property Attributes
- ID#2542208
- TypeSingle Family
- CountySNOHOMISH
- CityArlington
- AreaNorthwest Snohomish
- NeighborhoodLake Ki
- Zip98223
- StyleSplit Entry
- Year Built1962
- Taxes$ 6123
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2652
- Lot Size3.36 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
4 Bed (+2 Bonus Rooms) 2 Bath home on 3.36 acres in the desirable Seven Lakes neighborhood near Lake Goodwin. No HOA! New roof w/25-yr warranty, fresh interior/exterior paint & newly built deck. Remodeled kitchen w/new quartz counters, cabinets, new appliances, & LVP flooring. Updated electrical & plumbing throughout!! RV parking, 2-car garage, & new hot water heater. Lakewood Schools. 1% Lender Credit Available.
| Price History |
|---|
General Features
| Cooling | Forced Air |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Building Area Units | Square Feet |
| Year Built | 1962 |
| Elementary School | Cougar Creek Elementary |
| Property Style | 14 - Split Entry |
| Levels | Multi/Split |
| Structure Type | House |
| New Construction | No |
| Lot Size Square Feet | 146362 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Lakewood Mid |
| Public Remarks | 4 Bed (+2 Bonus Rooms) 2 Bath home on 3.36 acres in the desirable Seven Lakes neighborhood near Lake Goodwin. No HOA! New roof w/25-yr warranty,fresh interior/exterior paint & newly built deck. Remod |
| County | Snohomish |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Close Price | 675000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Lake Ki |
| Sewer | Septic Tank |
| Entry Location | Main |
| High School District | Lakewood |
| Standard Status | Closed |
| City | Arlington |
| High School | Lakewood High |
| Status | Sold |
| Roof | Composition |
| Tax Annual Amount | 6123 |
| Full Baths | 1 |
| Heating | Forced Air |
| Attached Garage | No |
| Property Subtype | Single Family Residence |
| Living Area | 2652 |
| Garage Y/N | Yes |
| Directions | From Lakewood Road,go south on McRae Rd NW. On the left. |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | 770 - Northwest Snohomish |
| Facing Direction | West |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| 3/4 Baths | 1 |
| Fireplaces Upper | 1 |
| Fireplace Y/N | Yes |
| Baths Full Main | 1 |
| Fireplaces Lower | 1 |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Fireplace |
| Bathrooms | 1.75 |
| Main Level Bedrooms | 3 |
| Bedrooms Lower | 1 |
| Power Production Type | Electric,Oil,Pellet |
| Fireplace Features | Pellet Stove |
| Flooring | Hardwood,Vinyl |
| Baths Three Quarter Lower | 1 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Open Parking Y/N | No |
| View Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Lot Size Acres | 3.36 |
| Street Name | McRae |
| Street Suffix | Road |
| Total Parking | 2 |
| ModificationTimestamp | 2026-09-28T16:29:11.784Z |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Parking Features | Driveway,Detached Garage,Off Street |
| Building Area Total | 2652 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool