Property Attributes
- ID#2527306
- TypeSingle Family
- CountySNOHOMISH
- CityStanwood
- AreaNorthwest Snohomish
- NeighborhoodSunday Lake
- Zip98292
- Style2 Story
- Year Built2026
- Taxes$ 1263
- Price$ 589,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1498
- Lot Size0.35 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
$5,000 buyer credit toward closing costs with a full price offer! Welcome home to this beautifully crafted new construction, tucked into the desirable Sunday Lake community. Experienced and careful craftsman who thoughtfully made this house perfect for the light and view lover. Large living 1500 (plans show 1498) square feet across two thoughtfully designed levels, this residence offers 2 bedrooms, 2.5 baths, and a flexible bonus room — perfect as a home office, den, or guest retreat. The light-filled great room welcomes you with an abundance of windows and gorgeous luxury vinyl plank flooring that flows seamlessly throughout — no carpet anywhere. At the heart of the home, the kitchen impresses with an expansive Quartz island, ideal for gathering, prepping, and entertaining. Bathrooms are appointed with tile flooring and Quartz countertops for an elegant, low-maintenance finish. Step outside to a generous, partially fenced yard with abundant parking — a rare and welcome feature in new construction. Residents of Sunday Lake enjoy exclusive access to a private dock, lake, park, and pickleball/basketball courts. Sunday Lake is known for being close to Stanwood and yet just minutes to Hwy 5! Schedule your private tour today and experience all that Sunday Lake living has to offer.
| Price History |
|---|
General Features
| Cooling | Ductless |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Building Area Units | Square Feet |
| Year Built | 2026 |
| Elementary School | Buyer To Verify |
| Property Style | 12 - 2 Story |
| Levels | Two |
| Structure Type | House |
| Water Company | City of Stanwood |
| New Construction | Yes |
| Lot Size Square Feet | 15246 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Buyer To Verify |
| View | Lake,Territorial |
| Association Fee Includes | Common Area Maintenance |
| Public Remarks | $5,000 buyer credit toward closing costs with a full price offer! Welcome home to this beautifully crafted new construction,tucked into the desirable Sunday Lake community. Experienced and careful c |
| County | Snohomish |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Close Price | 589950 |
| Tax Year | 2026 |
| Community Features | CCRs,Park,Playground |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Subdivision Name | Sunday Lake |
| Property Condition | Very Good |
| Sewer | Septic Tank |
| Entry Location | Main |
| High School District | Stanwood-Camano |
| Standard Status | Closed |
| City | Stanwood |
| High School | Buyer To Verify |
| Building Name | Sunday Lake |
| Status | Sold |
| Roof | Composition |
| HOA Fee | 125 |
| Tax Annual Amount | 1263 |
| Full Baths | 2 |
| Heating | Ductless |
| Attached Garage | Yes |
| Property Subtype | Single Family Residence |
| Living Area | 1498 |
| Garage Y/N | Yes |
| Directions | From Hwy 532,head west on Sunday Lake Road,follow to 25th and turn right,left on 254th,property is on the right. |
| Land Lease Y/N | No |
| HOA | Yes |
| MLS Area | 770 - Northwest Snohomish |
| Topography | Level,Sloped |
| Facing Direction | Northeast |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Bedrooms Possible | 2 |
|---|---|
| Fireplace Y/N | No |
| Bedrooms Upper | 2 |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Baths Full Upper | 2 |
| Baths Half Main | 1 |
| Bathrooms | 2.5 |
| Power Production Type | Electric |
| Flooring | Ceramic Tile,Laminate |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Covered Spaces | 1 |
| Lot Features | Dead End Street,Paved |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.35 |
| Parking Uncovered Total | 3 |
| Street Name | 254th |
| Street Suffix | Street |
| Total Parking | 4 |
| ModificationTimestamp | 2026-09-21T15:15:11.315Z |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Parking Features | Attached Garage |
| Building Area Total | 1498 |
| Waterfront Y/N | No |
| Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98292
In The Neighborhood
Stanwood
$ 1,368,950
- Type
- Single Family | Active
- Size
- 3,784 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: John L. Scott Everett
Stanwood
$ 629,000
- Type
- Single Family | Active
- Size
- 1,696 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Champions Real Estate
Stanwood
$ 869,000
- Type
- Single Family | Active
- Size
- 2,008 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: KW North Sound