Property Attributes
- ID#2522084
- TypeCondos
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodRucker Hill
- Zip98201
- StyleContemporary
- Year Built2000
- Taxes$ 3261
- Price$ 333,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1037
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Finally… something that just feels right. FRESH NEW COAT OF PAINT - Step into this light-filled, updated and inviting condo and imagine how easy life could be here. With a clean, move-in-ready space and no one living in it, you can start your next chapter immediately—no waiting, no stress. Whether it’s your first home, a fresh start, or a simpler lifestyle, this home offers comfort, ease, and possibility. Picture quiet mornings with coffee, evenings unwinding in your own peaceful space, and the freedom of low-maintenance living so you can focus on what truly matters. Located close to everything Everett has to offer, close to the Everett Waterfront, restaurants, shopping,20 minutes to Boeing, and more.
| Price History |
|---|
General Features
| Cooling | Forced Air |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Building Area Units | Square Feet |
| Year Built | 2000 |
| Unit Number | 1304 |
| Elementary School | Jackson Elem |
| Property Style | 30 - Condo (1 Level) |
| Levels | One |
| Structure Type | Condominium |
| Water Company | HOA |
| New Construction | No |
| Storage Locattion | garage |
| Lot Size Units | Square Feet |
| Middle/Junior High School | North Mid |
| Unit Features | Balcony/Deck/Patio,Insulated Windows,Primary Bath,Sprinkler System,Walk-in Closet |
| View | Territorial |
| Association Fee Includes | Common Area Maintenance,Gas,Lawn Service,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Contemporary |
| Public Remarks | Finally something that just feels right. FRESH NEW COAT OF PAINT - Step into this light-filled,updated and inviting condo and imagine how easy life could be here. With a clean,move-in-ready space an |
| Pets Allowed | Cats OK,Dogs OK,Subject to Restrictions |
| County | Snohomish |
| Special Listing Conditions | None |
| Common Property Features | Athletic Court,Cable TV,Clubhouse,Elevator,Exercise Room,Fire Sprinklers,Game/Rec Rm,Gated Entry,High Speed Int Avail,Lobby Entrance,Sauna,Security Gate |
| Units In Building Total | 30 |
| Listing Terms | Cash,Conventional,FHA |
| Close Price | 333000 |
| Tax Year | 2025 |
| Community Features | Athletic Court,Cable TV,Club House,Elevator,Exercise Room,Fire Sprinklers,Game/Rec Rm,Gated,High Speed Int Avail,Lobby Entrance,Sauna |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Subdivision Name | Rucker Hill |
| CoOp | false |
| Energy Efficient | Insulated Windows |
| Entry Location | Main |
| High School District | Everett |
| Standard Status | Closed |
| City | Everett |
| High School | Everett High |
| Building Name | The Grand Condominiums |
| Status | Sold |
| Roof | Composition |
| HOA Fee | 550 |
| Security Features | Security Gate |
| Tax Annual Amount | 3261 |
| Full Baths | 1 |
| Heating | Forced Air |
| Property Subtype | Condominium |
| Garage Y/N | Yes |
| Directions | From Rucker Ave,W on 37th. Condo on Left. Guest parking in front. |
| HOA | Yes |
| MLS Area | 740 - Everett/Mukilteo |
| Facing Direction | North |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| 3/4 Baths | 1 |
| Fireplace Y/N | Yes |
| Baths Full Main | 1 |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Floor Number of Unit | 3 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Cooking-Gas,Dryer-Gas,Fireplace,Ice Maker,Insulated Windows,Primary Bathroom,Sprinkler System,Walk-In Closet(s),Washer,Water Heater |
| Bathrooms | 1.75 |
| Baths Three Quarter Main | 1 |
| Main Level Bedrooms | 2 |
| Fireplaces Main | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Water Heater Location | utility closet |
| Power Production Type | Electric |
| Fireplace Features | Gas |
| Water Heater Type | electric |
| Flooring | Laminate,Carpet |
| Total Stories | 5 |
| Window | yes,blinds,curtains |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| View Y/N | Yes |
| Covered Spaces | 1 |
| Lot Features | Alley,Corner Lot,Curbs,Paved,Sidewalk |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
| Parking Uncovered Total | 1 |
| Street Name | 37th |
| Street Suffix | Street |
| Total Parking | 2 |
| ModificationTimestamp | 2026-09-24T01:03:11.018Z |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Washer(s) |
| Parking Features | Common Garage,Off Street |
| Building Area Total | 1037 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool