Property Attributes
- ID#2365085
- TypeLand
- CountySKAGIT
- CityRockport
- AreaConcrete & Up River
- NeighborhoodRockport
- Zip98283
- StyleRes-Over 1 Acre
- Taxes$ 2283
- Price$ 116,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.34 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Make it your own! Nature enthusiasts will enjoy quick access to all that the upper Skagit region has to offer! Rockport State Park is just down the road with rare old-growth trees, hiking and biking trails, and an overlook of the Skagit River. This 1.34 acre property is a diamond in the rough - bring your plans and build your dreams! Very motivated seller, so bring your offers & plans!
| Price History |
|---|
General Features
| Building Area Units | Square Feet |
|---|---|
| Property Features | Brush,Evergreens,Garden/Fruit Trees,Heavily Forested |
| Property Style | 41 - Res-Over 1 Acre |
| Structure Type | None |
| Lot Size Square Feet | 58370 |
| Lot Size Units | Square Feet |
| View | Mountains |
| Public Remarks | Make it your own! Nature enthusiasts will enjoy quick access to all that the upper Skagit region has to offer! Rockport State Park is just down the road with rare old-growth trees,hiking and biking t |
| County | Skagit |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,Rehab Loan |
| Close Price | 116000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Land |
| Senior Community Y/N | No |
| Subdivision Name | Rockport |
| Utilities | Electricity Available |
| Sewer | Not Available |
| Gas Status | Not Available |
| High School District | Concrete |
| Standard Status | Closed |
| City | Rockport |
| Status | Sold |
| Zoning Description | Residential |
| Tax Annual Amount | 2283 |
| Possible Use | Residential |
| Property Subtype | Land |
| Directions | Hwy 20 to Rockport. Turn South onto property. |
| HOA | No |
| MLS Area | 845 - Concrete & Up River |
| Topography | Level |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Heating Y/N | No |
| Air Conditioning Y/N | No |
Exterior Features
| View Y/N | Yes |
|---|---|
| Irrigation Water Rights Y/N | No |
| Lot Size Acres | 1.34 |
| Street Name | State Route 20 |
| ModificationTimestamp | 2026-09-23T18:15:11.045Z |
| Road Surface Type | Gravel |
| Electric On Property Y/N | No |
| Waterfront Y/N | No |
| Water Source | Drilled Well,Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool