Sign up to stay up to date on the Ferndale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 W Wiser Lake Road 3 2 2,342 $715,000 $305 2 days
1580 Main St Unit #21 3 2 N/A $115,000 Unknown 2 days
5764 2nd Avenue 2 2 2,208 $515,000 $233 126 days
5229 Spoonbill Lane 4 3 3,156 $689,000 $218 34 days
Grandview Road N/A N/A N/A $2,000,000 Unknown 4 days
2036 Grandview Road N/A N/A N/A $2,000,000 Unknown 7 days
2721 Chloe Lane 3 2 2,354 $775,000 $329 4 days
2127 Main Street N/A N/A N/A $1,650,000 Unknown 5 days
2131 Main Street N/A N/A N/A $930,000 Unknown 11 days
2392 Douglas Road Unit #19 2 1 N/A $40,000 Unknown 5 days
4108 Matia Drive 4 5 3,300 $1,085,000 $328 6 days
4116 Matia Drive 2 2 1,640 $899,000 $548 8 days
2426 Crestline Street 4 3 2,346 $795,000 $338 9 days
2466 Cirrus Lane 3 3 1,869 $625,000 $334 10 days
4448 Saltspring Drive N/A N/A N/A $300,000 Unknown 16 days
5589 2nd Avenue 2 1 840 $350,000 $416 16 days
1480 W Axton Road N/A N/A N/A $150,000 Unknown 27 days
4725 Neptune Circle 3 2 1,484 $585,000 $394 53 days
2282 Gardiner Drive 4 3 2,578 $725,000 $281 26 days
4118 Stuart Circle 2 2 1,920 $740,000 $385 29 days
2781 Jenjar Avenue 4 3 2,926 $947,623 $323 74 days
2248 Lancaster Way 3 2 1,667 $549,000 $329 30 days
691 W Pole Road 3 2 1,880 $769,000 $409 30 days
2127 Lancaster Way 5 3 2,477 $699,000 $282 30 days
1864 Trigg Road Unit #1-4 N/A N/A 4,157 $1,350,000 $324 33 days
5682 Sunstone Place Unit #103 3 4 2,016 $525,000 $260 36 days
2080 Alder Street N/A N/A N/A $729,900 Unknown 37 days
4550 Decatur Drive 3 2 1,200 $418,800 $349 29 days
5275 W 33rd Drive 3 4 3,156 $1,150,000 $364 38 days
2160 Riverstone Loop 4 3 2,685 $759,950 $283 38 days
4232 Sucia Drive N/A N/A N/A $29,000 Unknown 39 days
2069 Grandview Road N/A N/A N/A $2,500,000 Unknown 45 days
4521 Pender Drive 3 3 2,000 $725,000 $362 101 days
3548 Walltine Road 2 2 2,592 $875,000 $337 45 days
5686 Sunstone Place Unit #103 2 3 1,340 $440,000 $328 53 days
5683 Sunstone Place Unit #102 3 3 1,478 $440,000 $297 164 days
5980 Olson Road N/A N/A N/A $299,000 Unknown 59 days
2126 Riverstone Loop 4 3 N/A $750,000 Unknown 74 days
2382 Hettervig Place 4 3 N/A $799,000 Unknown 75 days
2357 Brown Road 3 1 1,008 $625,000 $620 79 days
3859 Everett Lane N/A N/A N/A $260,000 Unknown 101 days
Yukon Way N/A N/A N/A $299,000 Unknown 58 days
Riverside Drive N/A N/A N/A $225,000 Unknown 107 days
5923 Birdseye Court 4 3 3,386 $875,000 $258 114 days
2060 Bakerscape Court 4 4 2,652 $745,000 $280 116 days
Aldergrove Road N/A N/A N/A $1,800,000 Unknown 77 days
Malloy Avenue N/A N/A N/A $600,000 Unknown 77 days
2125 Grandview Road N/A N/A N/A $995,000 Unknown 137 days
6805 Vista Drive 3 2 3,594 $1,520,000 $422 226 days
361 W Wiser Lake Road N/A N/A N/A $2,495,000 Unknown 55 days
Average: 3.2 2.6 2,249 $840,510 $373 183 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2195 Buchanan Loop N/A N/A N/A $1,500,000 Unknown 1266 days
1360 Woods Point Loop 3 3 2,372 $839,900 $354 8 days
3705 Sinclair Drive 3 2 1,400 $505,000 $360 7 days
5632 Clearview Drive 4 4 2,161 $729,900 $337 10 days
7399 N Enterprise Road 3 3 2,575 $675,000 $262 11 days
5976 Shannon Avenue 3 2 1,685 $610,000 $362 4 days
4144 Saltspring Drive 2 1 1,295 $699,000 $539 18 days
1354 Woods Point Loop 3 2 2,136 $797,900 $373 15 days
2055 -2059 Salam Loop N/A N/A 4,785 $1,395,000 $291 21 days
5686 Sunstone Place Unit #104 2 3 1,340 $445,000 $332 22 days
2441 Hilltop Road 4 4 3,434 $865,000 $251 16 days
2063 -2065 Salam Loop N/A N/A 3,190 $939,950 $294 21 days
2063 -2065 Salam Loop 6 6 3,190 $939,950 $294 24 days
2055 -2059 Salam Loop 9 9 4,785 $1,395,000 $291 24 days
2055 Salam Loop 3 3 1,595 $472,500 $296 21 days
2057 Salam Loop 3 3 1,595 $472,500 $296 21 days
2059 Salam Loop 3 3 1,595 $472,500 $296 21 days
2063 Salam Loop 3 3 1,595 $475,000 $297 22 days
2065 Salam Loop 3 3 1,595 $475,000 $297 22 days
2411 Grandview Road Unit #16 3 2 N/A $105,000 Unknown 30 days
5621 Poplar Place 4 2 1,104 $434,900 $393 19 days
5917 Shannon Avenue 3 3 1,966 $585,000 $297 32 days
3020 Unick Road 3 3 3,624 $997,500 $275 26 days
5682 Sunstone Place Unit #101 3 4 2,016 $525,000 $260 37 days
2763 Jenjar Avenue 4 3 2,950 $960,000 $325 35 days
2076 Bakerscape Court 3 3 2,182 $735,000 $336 45 days
1843 Billie Court 4 3 2,984 $699,950 $234 42 days
5678 Sunstone Place Unit #101 2 3 1,340 $450,000 $335 52 days
5686 Sunstone Place Unit #101 2 3 1,340 $445,000 $332 54 days
7979 Lynbrook Court 3 3 1,530 $504,000 $329 53 days
6049 Rossie Lane 3 3 1,953 $620,000 $317 299 days
2450 Pine Drive 3 3 1,729 $559,900 $323 40 days
1362 Woods Point Loop 3 2 1,976 $786,650 $398 59 days
1410 Myers Drive 3 3 3,108 $879,900 $283 168 days
2153 Seamount Drive 3 2 2,190 $424,990 $194 53 days
3652 Waldron Drive 3 2 1,344 $355,000 $264 100 days
5576 Old Settler Drive 4 3 2,600 $649,900 $249 93 days
5690 Sunstone Place Unit #103 4 4 2,001 $499,900 $249 129 days
6999 Shadow Ridge Lane 3 2 1,902 $679,000 $356 292 days
1364 Woods Point Loop 3 2 1,709 $751,700 $439 107 days
1379 Woods Point Loop 3 3 1,743 $749,900 $430 17 days
1366 Woods Point Loop 3 2 1,891 $767,500 $405 173 days
5982 Monument Drive 4 3 2,200 $639,000 $290 41 days
5554 Clearview Drive 3 3 2,075 $649,900 $313 178 days
5601 2nd Avenue 3 2 1,376 $435,900 $316 169 days
1356 Woods Point Loop 3 2 1,843 $781,900 $424 226 days
2722 Chloe Lane 4 3 2,027 $650,000 $320 31 days
Average: 3.3 3.0 2,156 $681,414 $322 89 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1221 W Axton Road 3 1 1,689 $449,000 $455,000 $269 32 days 3/17/23
6223 Portal Way 2 2 1,236 $422,000 $422,000 $341 0 days 3/15/23
Olson Road N/A N/A N/A $175,000 $175,000 Unknown 0 days 3/15/23
4781 Cobble Way 1 2 709 $395,000 $402,500 $567 5 days 3/15/23
5924 Shannon Avenue 2 1 960 $415,000 $424,000 $441 3 days 3/15/23
2068 Bakerscape Court 4 3 2,424 $749,900 $749,900 $309 4 days 3/13/23
1397 Woods Point Loop 3 3 1,743 $709,500 $787,627 $451 0 days 3/13/23
6212 Parkland Way 3 2 1,573 $519,000 $515,000 $327 18 days 3/10/23
6185 Grouse Circle 3 3 1,712 $535,000 $535,000 $312 18 days 3/9/23
1416 Woods Point Loop 3 2 1,976 $789,900 $789,900 $399 17 days 3/8/23
6254 Quince Avenue 3 2 1,350 $499,500 $499,500 $370 156 days 3/8/23
4722 Neptune Circle 2 2 1,152 $465,000 $470,000 $407 122 days 3/7/23
6783 Kickerville Road 3 1 1,436 $850,000 $840,000 $584 177 days 3/3/23
1377 W Smith Road 3 1 1,319 $600,000 $520,000 $394 139 days 3/3/23
6783 Kickerville Road N/A N/A N/A $850,000 $840,000 Unknown 2608 days 3/3/23
2068 Willow Court 3 2 1,288 $495,000 $495,000 $384 4 days 3/2/23
1358 Woods Point Loop 3 2 1,976 $790,600 $856,863 $433 0 days 3/1/23
2276 Aspen Place 4 3 1,988 $569,000 $560,000 $281 109 days 2/28/23
5690 Correll Drive Unit #101 2 2 873 $395,000 $390,000 $446 99 days 2/28/23
7163 Ashley Court 3 3 2,166 $650,000 $650,000 $300 186 days 2/27/23
7125 Valley View Road 3 2 1,188 $299,000 $299,000 $251 0 days 2/24/23
1580 Main Street Unit #25 2 2 N/A $60,000 $40,000 Unknown 157 days 2/24/23
6043 Monument Drive 4 3 1,892 $657,500 $640,000 $338 95 days 2/24/23
5464 Blue Sky Way 4 2 2,088 $599,900 $590,000 $282 173 days 2/24/23
1957 Baltic Way Unit #E-106 N/A N/A N/A $318,000 $318,000 Unknown 4 days 2/22/23
6671 Olson Road 3 2 1,352 $585,000 $610,000 $451 6 days 2/22/23
4079 Saltspring Drive 2 3 1,848 $995,000 $960,000 $519 5 days 2/17/23
2183 Jones Circle 3 3 1,662 $489,900 $490,000 $294 40 days 2/17/23
5994 Church Road 4 3 2,149 $657,000 $645,000 $300 81 days 2/17/23
2957 Amber Lane 4 5 3,494 $1,545,000 $1,400,000 $400 131 days 2/17/23
195 W Wiser Lake Road 3 5 3,107 $825,000 $795,000 $255 151 days 2/17/23
2676 Glenmore Street 3 3 1,984 $549,000 $550,000 $277 3 days 2/16/23
1396 Woods Point Loop 3 3 2,372 $799,900 $799,900 $337 199 days 2/15/23
2126 Siddle Street 3 3 2,495 $665,000 $662,500 $265 5 days 2/14/23
2071 Cherry Street Unit #6 3 2 1,135 $315,000 $320,000 $281 64 days 2/10/23
6084 Summit View Place 3 2 1,836 $539,000 $540,000 $294 82 days 2/10/23
2392 Douglas Road Unit #60 3 2 N/A $125,000 $115,000 Unknown 2 days 2/8/23
4542 Decatur Drive N/A N/A N/A $145,000 $170,000 Unknown 4 days 2/7/23
2466 Douglas Road 3 2 1,330 $498,000 $505,500 $380 4 days 2/7/23
2394 Gordon Drive 3 2 1,223 $475,000 $475,000 $388 42 days 2/6/23
2430 Stratus Place 3 2 1,641 $575,000 $575,000 $350 26 days 2/3/23
6205 Gadwa Road 5 3 3,419 $659,990 $664,990 $194 142 days 2/3/23
2153 Gabi's Lane 4 3 2,451 $679,000 $675,000 $275 252 days 2/2/23
6002 Ridgeview Place 3 2 1,550 $574,900 $547,000 $352 7 days 2/1/23
4895 Beach Way 2 1 1,224 $497,500 $450,000 $367 131 days 1/31/23
4524 Decatur Drive 3 2 1,188 $450,000 $445,000 $374 88 days 1/27/23
5848 Azalea Avenue 3 2 1,650 $425,000 $431,500 $261 14 days 1/26/23
3443 Emma Road N/A N/A 1,040 $100,000 $100,000 $96 0 days 1/25/23
1976 Washington Street 3 1 960 $374,900 $335,000 $348 151 days 1/24/23
5630 Judy Way 3 4 2,650 $745,000 $695,300 $262 159 days 1/20/23
Average: 3.1 2.3 1,782 $554,257 $546,379 $342 76 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.