Sign up to stay up to date on the Blaine Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4534 Alderson Road Unit #C-7 N/A N/A N/A $189,000 Unknown 0 days
5620 W Shoreview 3 2 1,248 $415,000 $332 1 day
7893 Carson Road N/A N/A N/A $155,000 Unknown 1 day
7806 Birch Bay Drive Unit #504 2 2 890 $499,888 $561 2 days
8177 Comox Road 3 2 2,368 $849,995 $358 2 days
7704 Birch Bay Dr Unit #42-6 1 1 N/A $109,000 Unknown 2 days
7704 Birch Bay Drive Unit #19-6 1 1 N/A $109,000 Unknown 2 days
8560 Siena Court N/A N/A N/A $199,000 Unknown 2 days
9299 Molers Lane 3 3 2,706 $778,000 $287 3 days
7889 Kickerville Road 3 2 1,430 $549,000 $383 4 days
9540 Semiahmoo Parkway Unit #C11 N/A N/A N/A $82,500 Unknown 4 days
4407 Castlerock Drive 3 2 2,013 $689,000 $342 4 days
7650 Birch Bay Drive Unit #W5 2 2 1,101 $405,000 $367 4 days
5419 Lonicera Drive 4 3 3,005 $999,975 $332 4 days
8383 Bridge Way N/A N/A N/A $299,000 Unknown 4 days
4344 Castlerock Drive 5 4 2,856 $750,000 $262 5 days
7531 Morrison Avenue 2 1 700 $299,000 $427 6 days
9525 Semiahmoo Parkway Unit #A102 2 3 1,753 $949,000 $541 6 days
5650 Sanderling Way Unit #15C 2 3 1,722 $669,000 $388 6 days
5668 Nakat Way 4 3 3,281 $1,550,000 $472 8 days
560 Cherry Street 3 2 921 $365,000 $396 9 days
5117 Seaview Drive 2 2 1,549 $619,900 $400 9 days
4538 Eddie Lane 5 3 2,298 $599,950 $261 10 days
3917 H Street Road 4 4 4,430 $1,650,000 $372 12 days
4784 Canoe Court 3 2 1,344 $450,000 $334 10 days
1500 Peace Portal Drive 2 2 1,450 $369,900 $255 9 days
8023 Makah Road 3 3 2,714 $1,195,000 $440 10 days
9010 Snowy Owl Lane 3 3 2,930 $1,000,000 $341 11 days
5078 Fern Street 4 2 1,450 $495,000 $341 7 days
9021 Gleneagle Drive Unit #17 4 3 2,460 $680,000 $276 11 days
4534 Alderson Road Unit #C-3 N/A N/A N/A $189,000 Unknown 12 days
9540 Semiahmoo Pkwy J-9 N/A N/A N/A $49,000 Unknown 12 days
5488 Puffin Place N/A N/A N/A $350,000 Unknown 12 days
9540 Semiahmoo Parkway Unit #E-54 N/A N/A N/A $70,000 Unknown 13 days
4951 Highland Drive 3 2 1,500 $474,900 $316 17 days
4955 Highland Drive 3 2 1,500 $474,900 $316 17 days
4949 Highland Drive 3 2 1,500 $474,900 $316 17 days
7806 Birch Bay Drive Unit #509 1 1 650 $329,000 $506 18 days
8390 Richmond Park Road 3 2 1,530 $495,000 $323 18 days
9525 Semiahmoo Parkway Unit #A303 2 3 2,029 $1,125,000 $554 18 days
4534 Alderson Road Unit #C-2 N/A N/A N/A $189,000 Unknown 19 days
2850 Sandwood Lane N/A N/A N/A $140,000 Unknown 20 days
9141 Belted Kingfisher Road 3 4 4,025 $1,995,000 $495 20 days
1221 Mitchell Avenue N/A N/A 3,360 $999,000 $297 20 days
8193 Skagit Way 3 2 1,782 $634,950 $356 22 days
940 E Street 3 2 1,248 $442,000 $354 24 days
5457 Lasiandra Drive 2 2 2,237 $699,990 $312 24 days
9141 Great Blue Heron Lane 4 4 5,649 $6,000,000 $1,062 25 days
7714 Birch Bay Drive Unit #405 3 3 1,757 $675,000 $384 25 days
4401 Birch Bay Lynden Road 2 1 864 $450,000 $520 26 days
Average: 3.0 2.4 2,081 $696,278 $369 127 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Garfield Avenue 3 3 1,448 $519,000 $358 4 days
4751 Birch Bay Lynden Road Unit #79 2 1 600 $239,000 $398 6 days
7578 Birch Bay Drive Unit #6 2 1 639 $359,900 $563 8 days
9103 Pintail Loop 3 3 2,360 $739,500 $313 12 days
4696 Alderson Road N/A N/A N/A $84,500 Unknown 15 days
8968 Garibaldi Court Lot 3 3 3 2,690 $750,000 $278 5 days
4523 Eddie Lane 4 3 1,939 $585,950 $302 24 days
5407 Lonicera Drive 5 2 3,383 $1,004,950 $297 24 days
4143 Fishermans Bend Lane N/A N/A N/A $79,000 Unknown 226 days
4390 Fleet Road 3 3 2,144 $586,500 $273 21 days
8930 Bald Eagle Drive 3 3 2,659 $790,000 $297 30 days
2743 Sandwood Lane 3 2 1,499 $545,000 $363 30 days
4732 Rock Crab Drive 3 2 1,041 $455,000 $437 31 days
7357 Nautical Court 3 3 2,091 $590,000 $282 23 days
5388 Goldfinch Way 3 3 3,322 $1,298,000 $390 19 days
1521 D Street 2 2 1,144 $400,000 $349 27 days
4531 Eddie Lane 5 3 2,298 $604,950 $263 28 days
8443 Catalina Court 3 2 1,348 $465,000 $344 39 days
4534 Alderson Road Unit #C-1 N/A N/A N/A $189,000 Unknown 39 days
8026 Birch Bay Drive Unit #215 2 2 1,289 $410,000 $318 39 days
1981 H Street Road 2 2 924 $349,000 $377 22 days
5423 Loniceras Drive 4 3 2,770 $992,975 $358 41 days
4521 Eddie Lane 5 3 2,298 $599,950 $261 39 days
4278 Boblett Road 5 3 3,086 $599,000 $194 44 days
8087 Kispiox Road 3 2 1,503 $525,000 $349 35 days
8247 Harborview Road 3 4 2,376 $519,000 $218 36 days
4525 Eddie Lane 3 2 1,511 $549,950 $363 54 days
1837 H Street Road N/A N/A N/A $165,000 Unknown 52 days
9690 Terrace Avenue 3 2 1,693 $474,900 $280 54 days
4540 Eddie Lane 4 3 1,939 $585,950 $302 55 days
5429 Lasiandra Drive 2 2 2,237 $699,990 $312 129 days
4517 Eddie Lane 5 3 2,298 $599,950 $261 60 days
4530 Eddie Lane 4 3 1,939 $585,950 $302 62 days
5412 Lonicera Drive 3 3 3,055 $1,007,950 $329 55 days
4520 Eddie Lane 3 2 1,511 $554,950 $367 65 days
8297 Shintaffer Road 3 2 1,610 $538,900 $334 67 days
9007 Bay Circle 4 3 2,547 $759,000 $297 73 days
8756 Waters Edge Way N/A N/A N/A $89,000 Unknown 58 days
8080 Harborview Road Unit #F41 2 1 N/A $75,000 Unknown 40 days
7917 Carson Road 3 2 1,512 $350,000 $231 58 days
9499 Semiahmoo Parkway Unit #B-10A 3 3 1,256 $750,000 $597 96 days
9125 Shearwater Road 4 5 3,684 $1,650,000 $447 115 days
4507 Eddie Lane 4 3 1,939 $584,950 $301 123 days
4505 Eddie Lane 4 3 1,939 $584,950 $301 134 days
8096 Kayak Way 3 2 1,586 $539,000 $339 140 days
4535 Eddie Lane 3 2 1,511 $549,950 $363 140 days
4772 Twilight Place 3 2 1,430 $459,000 $320 76 days
5050 Alder Street 3 4 2,474 $480,000 $194 142 days
7954 Birch Bay Drive Unit #23 2 1 N/A $159,000 Unknown 139 days
702 E Street N/A N/A N/A $776,500 Unknown 152 days
Average: 3.2 2.6 1,937 $550,103 $331 73 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4028 Pipeline Road 2 2 1,507 $469,000 $500,000 $331 2 days 3/17/23
1051 Adelia Street 3 2 1,306 $345,000 $335,000 $256 154 days 3/17/23
2683 Sandwood Lane 3 2 1,498 $542,000 $542,000 $361 152 days 3/16/23
7974 Crocket Road 3 2 1,778 $415,000 $415,000 $233 114 days 3/13/23
5488 Canvasback Road N/A N/A N/A $235,000 $235,000 Unknown 3 days 3/10/23
4500 Eddie Lane 4 3 2,092 $585,950 $593,822 $283 18 days 3/10/23
4542 Eddie Lane 3 2 1,511 $549,950 $560,010 $370 2 days 3/10/23
5469 Lasiandra Drive 3 3 2,505 $799,990 $799,990 $319 74 days 3/10/23
8820 Wood Duck Way 3 3 2,683 $1,175,000 $1,100,000 $409 202 days 3/10/23
2838 Sandwood Lane 3 3 1,499 $521,625 $521,625 $347 0 days 3/7/23
450 A Street 3 3 1,745 $549,900 $545,000 $312 32 days 3/7/23
5331 Nootka Loop 3 2 1,618 $999,999 $935,000 $577 86 days 3/6/23
8617 Blue Grouse Way 3 2 1,829 $649,700 $625,000 $341 188 days 3/6/23
4897 Dory Court 4 3 2,820 $619,995 $605,000 $214 50 days 3/2/23
5418 Goldfinch Way 3 3 3,769 $1,325,000 $1,325,000 $351 0 days 2/28/23
7523 Wooldridge Drive 2 1 1,126 $244,950 $235,000 $208 200 days 2/28/23
7806 Birch Bay Drive Unit #113 1 1 650 $329,000 $302,750 $465 2 days 2/24/23
763 Cedar Street 3 3 1,377 $450,000 $445,000 $323 80 days 2/24/23
4672 Birch Bay-Lynden Road Unit #63 1 2 N/A $74,950 $80,000 Unknown 77 days 2/23/23
4514 Eddie Lane 4 3 1,939 $584,950 $584,950 $301 3 days 2/22/23
1454 Leighton 3 2 1,172 $470,000 $456,000 $389 10 days 2/21/23
4975 Highland Drive 2 1 960 $225,000 $206,000 $214 24 days 2/21/23
4414 Birch Bay Lynden Road Unit #22 2 1 N/A $89,000 $80,000 Unknown 10 days 2/21/23
5570 E Shoreview 3 2 1,566 $389,000 $340,000 $217 120 days 2/21/23
9535 Semiahmoo Parkway Unit #B204 2 3 1,728 $1,189,000 $949,000 $549 139 days 2/21/23
8812 Osprey Road N/A N/A N/A $300,000 $402,500 Unknown 17 days 2/17/23
5323 Coastal Loop 4 3 2,080 $559,000 $530,000 $254 84 days 2/17/23
8026 Birch Bay Drive Unit #214 2 2 1,289 $399,900 $387,500 $300 85 days 2/17/23
4161 Red Cedar Road 3 3 2,236 $749,900 $749,000 $334 127 days 2/16/23
0 xx H Street N/A N/A N/A $299,000 $250,000 Unknown 57 days 2/15/23
4751 Birch Bay Lynden Road Unit #237 1 1 385 $200,000 $200,000 $519 1 day 2/10/23
8429 Harborview Road 3 2 1,512 $399,999 $375,000 $248 56 days 2/10/23
7704 Birch Bay Drive Unit #49-7 1 2 N/A $135,000 $125,000 Unknown 125 days 2/10/23
9043 Gleneagle Drive 3 3 2,258 $689,000 $680,000 $301 53 days 2/9/23
4133 Red Cedar Road 4 3 1,991 $700,000 $700,000 $351 0 days 2/8/23
4987 Highland Drive 2 2 1,104 $268,500 $250,000 $226 211 days 2/7/23
4016 Sweet Road 3 3 2,247 $780,000 $690,000 $307 16 days 2/6/23
8409 Glendale Drive 3 3 1,671 $510,000 $510,000 $305 101 days 2/3/23
8370 Harborview Road Unit #4 3 2 1,296 $329,000 $323,000 $249 34 days 2/2/23
546 N Harvey Road 4 3 2,912 $575,000 $550,000 $188 90 days 2/2/23
7910 Birch Bay Drive Unit ##2 2 1 533 $389,900 $389,900 $731 49 days 2/1/23
3850 Sweet Road 2 1 1,312 $595,000 $560,000 $426 129 days 1/31/23
4774 S Golf Course Drive 4 4 2,863 $699,900 $650,000 $227 86 days 1/31/23
1650 Bayview Avenue N/A N/A 1,686 $470,000 $448,000 $265 74 days 1/31/23
8224 Skeena Way 2 2 1,232 $360,000 $325,000 $263 160 days 1/31/23
5427 Lonicera Drive 4 2 3,005 $990,000 $990,000 $329 0 days 1/30/23
4593 Hall Road 3 3 1,525 $460,000 $422,000 $276 236 days 1/27/23
5565 Hillvue Road 3 2 1,280 $399,900 $390,000 $304 164 days 1/27/23
4508 Eddie Lane 4 3 1,939 $584,950 $593,000 $305 3 days 1/27/23
4751 Birch Bay Lynden Road Unit #291 1 1 388 $235,000 $230,000 $592 128 days 1/27/23
Average: 2.8 2.3 1,764 $528,340 $513,162 $335 67 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.