Sign up to stay up to date on the Bellingham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4015 Eliza Unit #56 2 1 N/A $99,500 Unknown 1 day
4625 Celia Way Unit #102 2 2 1,120 $360,000 $321 2 days
1 Valley Crest Way 3 3 1,725 $339,900 $197 2 days
1452 Sweetbay Court 3 3 1,495 $589,000 $393 2 days
5426 Hannegan Road 3 2 2,458 $1,125,000 $457 3 days
114 W Holly N/A N/A N/A $1,895,000 Unknown 3 days
1718 Bayon Road 4 3 1,788 $459,000 $256 3 days
19 Valley Crest Way N/A N/A N/A $70,000 Unknown 3 days
4243 Wintergreen Circle Unit #134 2 2 860 $300,000 $348 4 days
350 E Bellis Fair Parkway N/A N/A 6,162 $1,300,000 $210 4 days
5582 Knight Road 4 3 1,948 $975,000 $500 4 days
622 (Lot 10) Northview Street 4 3 1,890 $674,900 $357 4 days
117 S 44th Street 3 2 1,280 $550,000 $429 4 days
2207 Electric Avenue 3 3 1,714 $949,000 $553 58 days
1111 W Holly Street N/A N/A N/A $2,050,000 Unknown 6 days
3356 Northwest Avenue Unit #202 3 2 988 $379,000 $383 6 days
1 Morning Beach Drive Unit #9 2 2 982 $385,000 $392 7 days
556 Heron Point Lane N/A N/A N/A $749,000 Unknown 8 days
12 Hillside N/A N/A N/A $14,999 Unknown 9 days
251 W Bakerview Road Unit #205 2 2 930 $390,000 $419 9 days
22 XX Lummi Shore Road N/A N/A N/A $170,000 Unknown 9 days
3308 Iowa Drive 4 3 3,340 $945,000 $282 32 days
1702 Sunup Loop 3 2 1,631 $485,000 $297 9 days
1704 Sunup Loop 3 2 1,452 $480,000 $330 9 days
1706 Sunup Loop 3 2 1,631 $485,000 $297 9 days
1700 Sunup Loop 3 2 1,452 $490,000 $337 9 days
1708 Sunup Loop 3 2 1,452 $480,000 $330 9 days
1710 Sunup Loop 3 2 1,631 $495,000 $303 9 days
1614 Sunup Loop 2 2 986 $399,900 $405 9 days
1794 E Smith Road 3 2 1,456 $750,000 $515 9 days
504 Darby Drive Unit #107 1 1 820 $310,000 $378 10 days
13 Kinglet Court 4 3 2,255 $744,880 $330 10 days
3009 King Street 3 3 1,494 $649,900 $435 10 days
4324 Fuchsia Dr 3 3 1,564 $600,000 $383 10 days
910 Gladstone Street Unit #211 2 1 793 $310,000 $390 10 days
Van Wyck N/A N/A N/A $775,000 Unknown 10 days
500 Darby Drive Unit #306 1 1 950 $315,000 $331 11 days
1010 34th Street 2 3 2,325 $474,000 $203 127 days
3517 Robertson Road 6 4 3,998 $1,800,000 $450 11 days
30 Longshore Lane 4 3 2,986 $688,000 $230 72 days
87707 Undisclosed N/A N/A N/A $85,000 Unknown 11 days
1308 Parkstone Lane 4 4 4,320 $945,000 $218 12 days
22 Hillside Place N/A N/A N/A $35,000 Unknown 12 days
20 Hillside Place N/A N/A N/A $35,000 Unknown 12 days
21 Maple Court Unit #A N/A N/A N/A $31,999 Unknown 329 days
1211 11th Street N/A N/A N/A $300,000 Unknown 12 days
4043 Eliza Avenue Unit #102 2 3 1,202 $419,000 $348 13 days
1305 Cornwall N/A N/A N/A $200,000 Unknown 13 days
1608 Euclid Avenue 4 3 4,603 $4,800,000 $1,042 13 days
4235 Cameo Lane 2 3 1,334 $488,000 $365 13 days
Average: 3.0 2.5 2,180 $1,023,067 $440 186 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 (Lot 15) Venture Way 3 3 1,576 $539,900 $342 3 days
14 Birdie Lane 3 4 2,226 $750,000 $336 3 days
2804 Williams Street 2 2 1,203 $810,000 $673 4 days
514 Cypress Road 3 2 1,376 $715,000 $519 3 days
1101 McKenzie Avenue Unit #207 2 2 1,059 $550,000 $519 4 days
76 Louise View Drive N/A N/A N/A $65,000 Unknown 5 days
74 Louise View Drive N/A N/A N/A $35,000 Unknown 5 days
413 E Maryland Street 2 2 1,276 $575,000 $450 4 days
16 Baywood Court 3 3 1,352 $550,000 $406 7 days
2300 A Street 2 2 1,476 $775,000 $525 8 days
249 Middlefield Road 4 2 2,302 $849,900 $369 9 days
244 Chuckanut Point Road 3 3 2,288 $1,850,000 $808 10 days
690 32nd Street Unit #B202 N/A 1 487 $230,000 $472 10 days
4559 El Dorado Way Unit #228 3 2 1,525 $570,000 $373 32 days
2935 Lindbergh Avenue 3 3 1,542 $630,000 $408 10 days
2158 E Birch Street Unit #2A 2 3 1,380 $399,000 $289 5 days
3006 Windtree Court 3 3 2,018 $895,000 $443 10 days
2015 24th Unit #75 2 2 N/A $221,000 Unknown 9 days
3301 Whatcom Street 3 2 1,267 $695,000 $548 9 days
4014 Byron Avenue N/A N/A 3,061 $925,000 $302 10 days
4637 Celia Way Unit #202 2 2 1,110 $365,000 $328 8 days
700 32nd Street Unit #A106 1 1 599 $275,000 $459 11 days
2304 Northshore Road 2 1 1,260 $685,000 $543 11 days
830 Mason Street 4 2 2,522 $965,000 $382 10 days
2308 Kentucky Street 3 3 2,248 $859,950 $382 13 days
5497 East Road N/A N/A N/A $345,000 Unknown 11 days
3049 Lakeshore Road 4 3 3,000 $1,400,000 $466 6 days
30 Jubilee Lane N/A N/A N/A $250,000 Unknown 6 days
1028 Billy Frank Jr Street Unit #202 2 1 740 $318,855 $430 15 days
400 Willow Road Place 4 3 3,614 $1,492,000 $412 8 days
140 Windward Drive 3 2 1,514 $449,000 $296 10 days
5 Ravenwood Court 4 2 1,984 $499,000 $251 8 days
1312 E Laurel Street 3 2 1,148 $475,000 $413 8 days
690 32nd Street Unit #B203 2 2 850 $324,500 $381 16 days
4169 Kramer Lane 3 2 1,562 $450,000 $288 17 days
2145 Huron Street 5 3 3,168 $1,050,000 $331 13 days
1010 High Street Unit #B101 1 1 875 $475,000 $542 17 days
2809 Azalea Place 3 2 1,869 $675,000 $361 18 days
2015 24th Street Unit #78 3 3 N/A $225,000 Unknown 18 days
5541 Guide Meridian 2 4 3,073 $559,000 $181 64 days
1458 Hillspring Road 4 2 1,625 $699,000 $430 152 days
3427 Deer Pointe Court 2 3 1,197 $460,000 $384 24 days
600 Northshore Drive Unit #10 2 1 974 $615,000 $631 23 days
24 Shetland Court 3 3 1,766 $600,000 $339 16 days
1709 Euclid Avenue 2 2 1,848 $598,000 $323 23 days
2316 Henry St 3 1 1,036 $519,000 $500 24 days
2728 W Crestline Drive 3 2 2,628 $650,000 $247 24 days
4291 Van Horn Lane 3 2 2,154 $585,000 $271 13 days
690 32nd Street Unit #B210 1 1 599 $279,000 $465 24 days
316 Chuckanut Point Road 3 4 3,893 $2,995,000 $769 21 days
Average: 2.9 2.2 1,876 $743,312 $397 103 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1309 Easton Street 4 3 3,240 $1,375,000 $1,375,000 $424 0 days 3/17/23
4115 Squalicum Lake Road N/A N/A N/A $499,900 $490,000 Unknown 6 days 3/17/23
4115 Squalicum Lake Road 3 2 1,080 $499,900 $490,000 $453 6 days 3/17/23
68 Windward Drive 2 2 2,118 $565,000 $570,000 $269 6 days 3/17/23
3016 Cherrywood Avenue 3 3 1,663 $615,000 $627,000 $377 4 days 3/17/23
4708 Lasalle Avenue 3 3 2,515 $850,000 $850,000 $337 2 days 3/17/23
2600 St. Paul Street N/A N/A 3,110 $865,000 $845,000 $271 37 days 3/17/23
4622 Boardwalk Drive 3 2 1,389 $569,000 $550,000 $395 105 days 3/17/23
1635 Huntley Road 3 3 3,256 $1,967,500 $1,967,000 $604 34 days 3/17/23
1635 Huntley Road 3 3 3,256 $1,967,500 $1,967,000 $604 34 days 3/17/23
2608 St Paul Street 3 3 1,510 $495,000 $495,000 $327 239 days 3/17/23
1616 N State Street N/A N/A N/A $2,000,000 $2,000,000 Unknown 53 days 3/16/23
673 Marine Drive 3 3 2,100 $1,300,000 $1,100,000 $523 156 days 3/16/23
819 Blackwood Court 4 4 3,232 $950,000 $910,000 $281 176 days 3/16/23
1401 W Holly Street Unit #303 2 2 1,528 $979,900 $980,000 $641 4 days 3/15/23
4240 Cameo Lane Unit #58 4 4 2,111 $599,900 $599,900 $284 27 days 3/15/23
600 S State Street Unit #304 2 2 945 $650,000 $610,000 $645 43 days 3/15/23
1200 Lincoln Street Unit #283 2 2 N/A $80,000 $70,000 Unknown 155 days 3/15/23
3766 Megan Lane 3 4 3,512 $829,900 $829,900 $236 148 days 3/15/23
Democrat Street N/A N/A N/A $475,000 $375,000 Unknown 189 days 3/15/23
4447 Meridian Street N/A N/A N/A $799,000 $680,000 Unknown 210 days 3/15/23
4447 Meridian Street N/A N/A N/A $799,000 $680,000 Unknown 210 days 3/15/23
4242 Wintergreen Circle Unit #364 3 2 943 $289,000 $276,000 $292 218 days 3/15/23
330 Sudden Valley Drive 3 3 2,650 $579,000 $587,000 $221 10 days 3/14/23
1100 E Smith Road N/A N/A N/A $260,000 $260,000 Unknown 0 days 3/13/23
3538 Northwest Street Unit #22 1 1 661 $239,000 $239,000 $361 9 days 3/13/23
3528 Skylark Loop 4 3 1,828 $650,000 $620,000 $339 16 days 3/13/23
4251 Archer Drive 3 3 1,928 $469,000 $480,000 $248 54 days 3/13/23
3112 Cottonwood Avenue 4 2 1,964 $789,000 $849,999 $432 5 days 3/10/23
4054 Springland Court 3 3 2,021 $725,000 $730,000 $361 6 days 3/10/23
2206 Woburn Street 2 1 780 $450,000 $476,000 $610 5 days 3/10/23
2520 Dean Avenue 2 1 1,056 $575,000 $560,000 $530 4 days 3/10/23
336 W Silverado Court 4 3 3,477 $1,099,000 $1,000,000 $287 217 days 3/10/23
0 Lot 18 Lake Whatcom Boulevard N/A N/A N/A $99,900 $82,500 Unknown 176 days 3/10/23
1109 E Maplewood Avenue 2 1 1,040 $525,000 $535,000 $514 4 days 3/9/23
4226 Braeburn Lane Unit #25 3 3 1,556 $519,900 $519,900 $334 2 days 3/9/23
1704 Carolina Street Unit #B-1 N/A N/A N/A $335,000 $335,000 Unknown 19 days 3/9/23
814 W Pacificview Drive 2 3 2,174 $857,950 $831,000 $382 6 days 3/9/23
1808 Swamp Creek Lane 3 2 1,248 $335,000 $335,000 $268 56 days 3/9/23
1617 Alabama Street N/A N/A 1,680 $625,000 $580,000 $345 90 days 3/9/23
0 XXX 21st Street N/A N/A N/A $180,000 $180,000 Unknown 0 days 3/8/23
2405 Bushwick Court 4 3 2,872 $999,950 $999,950 $348 3 days 3/8/23
3500 Ridgemont Way Unit #3 3 3 2,075 $499,000 $495,000 $238 191 days 3/8/23
1880 Marine Dr 3 1 1,260 $350,000 $350,000 $277 5 days 3/7/23
4228 Braeburn Lane Unit #26 3 3 1,556 $499,900 $500,000 $321 17 days 3/7/23
2415 St. Paul Street 3 1 1,032 $510,000 $495,500 $480 20 days 3/7/23
105 Windward Drive Ct N/A N/A N/A $75,000 $75,000 Unknown 0 days 3/6/23
680 32nd Street Unit #C308 1 1 599 $265,000 $265,000 $442 12 days 3/6/23
11 N Point Drive 3 3 1,900 $625,000 $625,000 $328 18 days 3/6/23
415 N State Street Unit #404 1 1 802 $495,000 $460,000 $573 122 days 3/6/23
Average: 2.9 2.3 1,821 $793,337 $782,238 $388 48 days
Viewing 1 - 50 of 633
Viewing 1 - 50 of 633
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.